I Support Free Genealogy, Show me commercial banners



The file you requested is shown below. The free access to this USGenWeb Archives file is provided through the courtesy of RootsWeb.com Inc.
(File: knox1820.txt)

1820 Knox County Indiana census



=================================================================================================
    Head of Houshold                               White      White                Negro     Negro
Last Name        First Name   Initial    Page #    Males      Females  FACM  F/S   Males     Females
ABAIR              Frances                083     000000      00000   0000
ADAMS              Amos                   091     200010      20010   0100
ADAMS              John                   091     200010      10100   0100
ADAMS              John                   084     000100      00000   0001
ADAMS              Samuel                 091     200010      10010   0100
ADAMS              Samuel Sr              091     100011      00101   0200
ADAMS              William                091     100100      10100   0100
ADDLER             Francis                091     001101      10001   0100
ALISON             Robert                 083     100020      10201   0000    S   1000
ALLEN              Charles                090     110001      20110   0100
ALLEN              Joseph                 087     000100      00000   0100
ALMY               Humphey                084     010200      01001   0000
ALMY               Tilinghast             084     000100      00000   0000
ALMY               Toneca                 086     100010      10010   0000
ALTON              John                   088     010111      10001   0400
ALTON              Joseph                 088     300010      02010   0100
AMELON             Margaret               085     020000      00001   0000
AMELUNG            Sophia                 083     100100      01210   0010
ANDREW             Peirre                 087     021110      21100   0300
ANDREWS            David                  085     000001      00000   0001
ANTHIS             Frances                093     000001      00001   0100
ANTHIS             Jacob                  093     000010      00010   0100
ANTHIS             John                   093     000001      00101   0100
ANTOINE            Francis        H       085     110010      20100   0100
ANTWINE            Tarop          H       084     000020      00001   0200
ARMSTRONG          Andrew                 087     000001      00301   0200    S   0100
ARPAY              Juliett                087     000000      00100   0000
ASBY               William                089     000001      00000   0100
ASH                Patrick                083     000010      00000   1001
ASHBY              Benjamin       C       090     000100      00000   0100
AUSTIN             Daniel                 092     200010      10100   0100
AUSTIN             Daniel                 083     000010      00000   0001
AUSTIN             Joseph                 092     200011      21010   0100
AVLIGNE            Laurence               084     000001      00000   0001
BABBCOCK           Nancy                  083     100000      00101   0000
BABER              Henry          B       083     000010      00100   0000
BADELLETT          James                  088     000100      00100   0100    S   1000
BADOLETT           Albert                 083     000010      10200   0000
BADOLLETT          John                   087     010111      00011   0200
BAILEY             John Jr                086     100010      01010   0001
BAILEY             John Sr                086     000101      02301   0001
BAILEY             Robert                 090     220010      20010   0300
BAIRD              Thomas                 088     010101      00111   0300    S   1000    1000
BAITHIS            John                   089     101111      10100   0200
BAKER              John                   092     100010      30110   0100
BAKER              Nathaniel              091     001111      00101   0100
BALDING            Baker                  090     110010      20010   0200
BALDING            Joseph                 091     220001      20010   0300
BALDWIN            Gabrial                085     000000      00000   0000    F   0010    0100
BAMFORD            Moses                  090     110101      00001   0200
BAMFORD            Robert                 090     010100      00100   0100
BARBO              Frances                087     200001      13001   0100
BARDON             John                   087     000100      00000   1100
BARKMAN            Abraham                092     310001      00201   0300
BARKMAN            Henry                  092     321110      11010   0200
BARKMAN            John                   091     110010      10011   0100
BARNARD            Richard                088     000001      00010   0100
BARNETT            Mark                   084     210001      20110   0000    S   0200    1000
BARR               Samuel         H       084     000100      00000   1000
BARRIER            Petter                 093     201111      01020   0300
BARROW             Joseph                 085     320011      11110   0010
BARSALIEU          Chareles               084     000100      00110   0001
BARTON             Joseph                 083     310010      10010   0001
BASS               Chatharine             091     110100      00010   0000
BASS               William                091     000010      10010   0100
BATSEN             Jonathon               084     000010      10010   0000
BATTMAN            John                   088     000001      00110   0001
BAYIDON            Ester                  086     000000      00000   0000    F   0000    0001
BAYORE             Francis                085     000010      00000   0000
BEAMAN             Carter                 085     100010      00201   0000    S   0100    0011
BEAMAN             Lyons                  085     100010      20010   0100
BECK               Thomas                 083     110001      20001   0000
BECKNELL           Alfred                 089     000400      20100   0100
BECKNELL           John                   089     211201      11001   0400
BECKNELL           Munferd                089     100100      01000   0100
BEDELL             Elias                  091     100111      00101   0100
BEDELL             Elias                  092     200010      41010   0200
BEEKES             Benjamin       U       092     100020      32010   0100    F   3000    0010
BEEKS              William                092     210020      10010   0100
BEEN               Isreal                 083     000100      00000   0001
BELL               William                083     000010      00000   1001
BENACK             John           BT      087     000010      11010   0100
BENEDICT           John                   089     020001      01010   0200
BENER              David          T       083     000010      31010   0010    S   0000    0100
BENNETT            James          W       088     210010      00201   0100
BENUM              John                   088     000100      00000   0100
BEZION             Francis                084     320110      11011   0000
BILDERBACK         James                  092     000111      00200   0100
BILDERBACK         John                   092     110010      00001   0100
BILLINGS           Increas                090     210101      21010   0400
BIRON              Michael                083     000100      00000   1001
BLACKBOURN         Thomas         H       084     100010      00110   0001
BLACKFORD          Isaac                  085     000010      00000   0000
BLACKMAN           Nathan                 085     000010      00000   0001
BLAKE              Thomas         H       085     000010      00000   0000
BLANEY             Daniel         T       083     000010      00000   0001
BLESSINGS          Daniel                 090     000100      00100   1100
BOCK               Owen                   088     200010      00100   0001
BOND               Joshua                 091     230110      11110   0200
BONNER             James                  091     001210      10010   0002
BONNER             William                083     000100      00000   0001
BONO               Frances                087     100010      20100   0100
BONO               John           BT      086     100010      22010   0100
BONO               John           BT      087     320111      01000   0300
BONOM              Susan                  087     000000      10000   0000
BONSAW             Piere                  084     000010      00000   0000
BORDELOW           Peirre                 087     210101      21110   0100
BORWAY             John           BT      087     100102      10100   0300
BORWAY             Lombair                087     010101      01101   0200
BOUDINOTT          Elisha                 084     000100      00000   0000
BOUTHE             Wm                     083     000010      00000   0000
BOWERS             George                 091     000100      00000   0001
BOYEAU             Frances                087     010201      02001   0300
BOYOU              Lewis                  087     200200      00200   0200
BRADEN             John                   086     110010      11010   0001
BRADLEY            Valentine      I       083     000010      12100   0000    S   1000
BREADING           William        E       083     000010      00000   0010
BRIAN              John                   084     000010      00000   0000
BROCK              Jeremiah               092     200010      20100   0100
BROOKS             Anderson               087     100010      10110   0100
BROOKS             Henry                  087     000100      00000   0100
BROOKS             William                087     100010      10010   0100
BROOKS             William                087     010001      00101   0100
BROULLETT          Peirre                 087     300010      10010   0100
BROULLETT          Michael                083     110002      20010   0010
BROWN              Charles        G       085     000001      00000   1000
BROWN              David                  087     421210      10110   0400
BROWN              John                   091     100100      11100   0100
BROWN              Manasah                089     100010      20110   0001
BROWN              William        Fields  090     211110      11010   0200
BROWNING           Joseph                 093     010101      11200   0300
BRUCE              William                089     301210      23100   0400
BRUNER             Samuel                 084     010310      11110   0003
BRUNNOR            John                   086     200110      41010   0000
BUCKSON            Edward                 085     000100      00000   0001
BUNTIN             Robert Sr              083     401111      12010   0000
BUNTIN             Robert Jr              083     000010      00000   0000
BURCH              George                 086     000000      00000   0000    F   0010    1100
BURCH              William                084     000010      10100   0010
BURDELOW           Nancy                  084     001200      10001   0200
BURGOUR            Anthony                086     230010      00101   0000
BURK               John                   092     100010      33010   0100
BURK               John                   087     000010      00000   0001
BURKE              Josett                 084     001100      00101   0000
BURKE              Laurence               084     100100      00100   0100
BURNSAW            Beheart                086     000010      00000   0100
BUSHEY             Frances                085     000010      00100   0100
BUSHEY             John                   087     100010      00100   0100
BUSHEY             Joseph                 087     100010      20010   0100
BUSHEY             Vital                  087     000010      00100   0100
BYEARGSON          Nicholas               087     220010      11200   0100
CABASHE            Peirre                 087     000100      00100   0100
CADRATE            Mary                   085     000000      01010   0000
CALL               Jacob                  086     000100      00000   0000
CANNON             Henry                  090     000000      00000   0100    S   0000    0010
CARDINAL           Joseph                 087     210010      00010   0100
CARDINAL           Nicholas               087     010010      31001   0010
CARRENS            James          E       093     000020      00100   0100
CARSON             Josiah                 083     000010      00000   0000
CARTER             Eleazer                086     100010      00100   0001
CARY               Anthony                085     430010      10010   0000
CARY               Peirre                 092     110010      21010   0100
CASE               Abraham                090     110010      20010   0100
CATT               George                 093     220010      01111   0300
CATT               Michael                092     301201      23420   0100
CATT               Moses                  092     300020      00210   0100
CATT               Phillip                092     000001      00101   0100    F   1000
CATT               Thomas                 093     410010      10010   0001
CERINGTON          John                   085     000100      00000   0001
CHAFEY             Austin                 084     000100      00000   0001
CHAMBELAIN         Jonathan               088     110201      41000   0300
CHAMBERS           Alexander              091     000101      01001   0100
CHAMBERS           David                  091     400010      11010   0100
CHAMBERS           John                   091     300110      00010   0200
CHAMBERS           Joseph                 091     310110      30110   1100
CHAMBERS           James                  091     100100      10100   0100
CHAMBERS           Samuel                 090     400010      01010   0100
CHAMBERS           Thomas                 092     220010      20010   0100
CHANCELER          Isaac                  089     301201      01210   0400
CHANDLER           David                  084     101101      11001   0001
CHAPAURE           August                 087     000100      00100   0100
CHAPLE             John                   090     000010      21010   0100
CHAPPOW            Ambrois                084     310010      00010   0100
CHATSY             John                   084     000100      00000   0001
CHINN              Jessey                 086     000000      00000   0000    F   1010    0010
CHISLEY            Sally                  086     000000      00000   0000    F   0010    0001
CLARK              George                 090     310010      20010   0100
CLARK              William        A       089     520010      00010   0300
CLAYCOMB           Adam                   092     200010      00010   0100
CLAYCOMB           Frederick              091     011201      01101   0200
CLERA              Daniel         A       086     000000      00000   0000    F   0002    3110
COATES             Erastus                083     000100      00000   0000
COBB               Ebenezer               086     000100      20010   0000
COCHRAN            Benjamin               089     220101      01110   0300
COCHRAN            Enoch                  087     200110      10201   0200
COCHRAN            Glass                  088     021101      11001   0400
COCHRAN            John                   088     000100      00100   0100
COCKRAN            Jeremiah               086     000100      00100   0000
COLEMAN            Isaac                  083     410320      11100   0001
COLEMAN            Jeremiah               086     200010      00101   0010
COLEMAN            Robert                 086     010000      00000   1000
COLEMAN            Robert                 085     010000      00000   0000
COLEMAN            Thomas                 086     000001      00000   1000
COLEMAN            William        L       086     100110      01200   2010
COLLINS            David                  085     000010      00000   0001
COLLINS            David                  091     200101      01011   0200
COLLINS            Joseph                 092     321110      10010   0100
COLLINS            John                   084     200110      10100   0001
COLLINS            William                091     000001      00000   0000
COMPANIOTT         Peirre                 087     110010      21010   0100
COMPANIOTT         Joseph                 087     100010      00200   0100
COMPO              Antoine                084     000200      00100   0000
CONAWAY            Smiril                 084     000010      00000   0100
COON               Isaac                  092     010110      00001   0002
COREY              David                  092     000101      00001   0200
CORNIEA            Ambrose                087     210010      11010   0100
CORNIEA            Antoine                087     310010      20010   0200
CORNWELL           George                 092     200010      10100   0100
CORRY              David                  090     000010      00000   0000
CORRY              David                  092     200010      20100   0100
CORUTHERS          Samuel                 087     010101      01201   0200
COULTER            Thomas                 084     100001      02000   0000
COURTNEY           Henry                  091     300010      00010   0100
COURTRIGHT         Peter                  092     000010      20100   0100
COURTRIGHT         John                   086     211110      00010   0000
COX                Jesse                  090     320001      11110   0300
COX                Jonathan       Phillip 090     000001      00001   0200    F   1201    2010
COX                Samuel                 090     200010      31110   0100
CREELY             Charles                087     000100      00100   0100
CREELY             Gerome                 086     001101      00001   0200
CROCK              David                  093     020301      02110   0200
CROOKS             Michael                089     020101      42101   0400
CROSBY             John                   089     010100      30010   0200    S   0100
CROSBY             Leonard                088     200020      30010   0101    S   1000    0100
CRUM               Coonrod                093     220010      00110   0100
CRUM               Phillip                088     100010      10100   0100
CUNINGHAM          Alexander              089     000100      00100   0100
CUNNINGHAM         Frances                086     200010      23010   0000
CUNINGHAM          Joseph                 093     010201      01001   0300
CURRY              Andrew                 093     200010      22010   0100
CURRY              William                090     210010      00010   0100
CURY               John                   090     000001      00001   0100    F   0100
DAIL               Patty                  090     010000      31010   0000
DAKMAN                                    083     000010      00000   0000
DANIELS            Merier                 085     000100      00000   0001
DANLEY             David                  084     001100      00000   0000
DARNALD            Ephraim                088     220010      00010   0100
DAVIS              George                 085     000010      00010   1100
DEBICAU            Andrew                 087     010001      10110   0100
DECKER             Abraham                092     101211      00201   0100
DECKER             Abraham Jr             093     100010      21010   0100
DECKER             Daniel                 093     100010      22010   0100
DECKER             Isaac          T       093     100010      31010   0100
DECKER             Isaac                  093     200010      00010   0100
DECKER             Luke                   093     420101      01011   0300
DEDWAIR            Charles                087     000010      00000   0001
DELERICA           Bateart                087     000101      00300   0200
DELERICA           Peirre                 087     200101      00010   0100
DELERISA           Laurence               087     200031      11110   0400
DELIELE            John                   087     000100      21000   0100
DELILE             Secil                  087     200000      20110   0000
DELILO             Charles                087     210011      10010   0100
DELLINGER          Christoper             092     100010      00100   0100
DELLINGER          William                091     000201      00201   0300
DENION             Joseph                 084     000010      00000   0100
DENNO              Persilla               084     211100      01010   0100
DENNY              James                  089     000101      01001   0200
DENNY              John                   090     100010      01010   0001
DEROME             Charly         Henry   084     000010      00100   1000
DEROSEYEA          Mary                   086     000000      10111   0000
DEVORE             John                   092     000100      10100   0100
DICKSON            Francis                085     000100      00000   1000
DOFANT             John           BT      087     000010      00100   0000
DOLAHAN            Roscan                 084     000000      00010   0000
DOLING             Susan                  092     110110      12110   1200
DOLOHAM            Daniel                 093     000011      00001   0100
DOLOHAM            John                   093     200010      20110   0100
DOLTY              Jonathan               086     000100      00000   0000
DONE               Tusant                 087     000101      10010   0100
DOURTHEY           Henry                  083     000100      00000   0001
DOWNS              John                   088     000100      00100   0100
DRAKE              Alexander              085     000100      00000   0000
DRAKE              Samuel                 085     000100      00000   0000
DRENNING           John           B       092     410110      11110   0300
DUBOIS             Acilla                 086     300000      10010   0000
DUBOIS             Akin                   085     400110      01010   0000
DUBOIS             Michael                086     200110      01100   0100
DUCKWORTH          William                090     330010      10210   0400
DUIREAIR           Charles                083     100010      30010   0000
DUNN               Abner                  091     000100      00000   0100
DUNN               John                   086     100010      00010   0001
DUNN               Robert                 091     220010      11010   0100
DUNN               Samuel                 089     011301      12001   0300
DUNNING            Mark                   084     100102      01011   0001
DUPREE             Lewis                  086     320010      00201   0100
DURELL             John                   086     110001      20100   0100
DURELL             Stephen        B       086     200020      10100   0200
DURELL             Stephen Sr             086     000101      00201   0100
DURHAM             John                   089     000101      00101   0100
DUTRAIN            Elexander              085     110010      10020   0000
DUTY               Richard                091     020101      21201   0400
DYAN               Purre                  087     000100      00000   0100
EARLY              John           D       086     000100      00000   0000
EASTES             Joseph                 088     000100      00000   0000
EATON                                     084     000100      00000   0001
EDDY               Charles                088     200010      20010   0100
EDWARDS            James                  092     100010      10110   0001
EDWARDS            James                  086     100100      10100   0100
EDWARDS            Lewis          B       084     000100      00000   0001
ELDER              Eli                    086     100010      10010   0000
ELLIOTT            John                   088     300010      10110   0100
ELLIOTT            Levi                   089     100010      30010   0100
ELLIOTT            Robert                 088     000401      01001   0400
ELSTON             Isaac          C       085     000100      00000   0000
ELSWORTH           James                  085     100010      20100   0001
EMBER              Charles                089     000000      00000   0100    F   4001    1210
EMBRY              Seaser                 090     000000      00000   0100    F   2010    4010
EMBRY              Toby                   090                                 F   2210    3110
EMMERSON           Samuel                 086     201220      10010   0200    S   0000    0001
EMMERSON           Thomas                 089     111130      12210   0300
ERNA               Lewis                  087     200002      12010   0200    S   0000    0101
EWING              George                 084     000100      00000   0000
EWING              John                   084     000010      00000   0010
EWING              Nathaniel              087     010302      12201   0200    S   0000    1000
FAIRHUST           John                   089     110010      10110   0100
FAIRHUST           Samuel                 089     321301      11110   0300
FAIRIS             Thomas         C       091     000010      00000   0100
FARRINGTON         James                  086     000100      00000   0000
FEASLE             John                   091     000010      10200   0100
FELLOWS            Hart                   083     000100      00000   0000
FELLOWS            Willis                 083     020210      21010   0000
FELLTON            John                   084     000100      00000   0100
FELLTON            Tolen                  089     000100      00000   0100
FIDDLER            Barbary                093     000100      00001   0000    F   1000    1000
FIEDLEY            James                  083     000010      00000   0000
FINLEY             John                   088     000010      20010   0100
FISHER             Alexander      C       085     000010      21100   0000    S   0000    0100
FISHER             Alexander              086     000010      10010   0000
FISHER             Charles                086     000010      00000   0001
FITZPATRICK        John                   092     000100      00010   0100
FLORANCE           Mark                   085     000000      00000   0100    F   0001    1010
FLOWERS            William                091     100120      30100   0101
FONTAROY           John           BT      087     100002      00110   0000
FORTENER           Lewis                  088     000020      00100   0200
FOYLES             James                  086     100110      10020   0000
FRANCIS            James                  090     020300      10100   0100
FREDERICK          Petter                 092     210201      01101   0200
FREDERICK          Lewis                  092     200111      02211   0300
FREDERICK          Sabastian              092     100010      20010   0100
FREECE             Daniel                 088     300010      21010   0100
FRENOIN            Antoine                083     000000      00000   0000
FUGATE             Samuel                 091     110001      00210   0100
GAMBLE             Joseph                 091     000100      00100   0100
GAMBLE             William                091     001301      00301   0500
GAMBLIN            Peirre                 087     000010      10010   0100    F   1000    0000
GARDENER           John                   090     200010      20010   0100
GARDENER           Phinoas                085     000100      00000   0001
GARDNER            Andrew                 084     101210      00100   0001
GARRETT            George                 091     430102      10110   0400
GARRETT            William                089     121210      00110   0500
GAULT              William                083     000100      00000   1010
GAVE               Francis                085     000100      00100   1001
GELASPEY           John                   093     211101      30110   0300
GELLSPIE           Meddy                  085     000000      00010   1000
GELLSPIE           Patrick                085     000010      00010   1000
GEORGE             Archibald              087     100010      20100   0100
GIFFETH            Isea                   085     200010      31100   0000
GILL               Jouthrow               090     000100      00000   0001
GILLMORE           Ephraim                091     110010      50012   0100
GILLMORE           John                   091     000100      00000   0100
GILLMORE           Robert                 088     111201      32010   0300
GODARE             Andrew                 084     000101      21001   0200
GODARE             Frances                087     111100      11110   0200
GODFREY            Eleazer                089     100010      00100   0100
GOLDMAN            George                 091     120111      31011   0200
GOLDMAN            Martin                 091     320010      10010   0100
GONZALES           Simon                  086     200001      12101   0100
GOODMAN            Bartlett               090     210010      31010   0200
GORMAN             Tereal                 085     410000      10110   2000
GOYORIES           Delium                 087     100100      00020   0100
GOYORIS            Joseph                 086     010001      11201   0100
GRAHAM             Eleazer                091     100100      00100   0100
GREATER            Frederick              086     000001      00010   0000
GREEN              John                   089     210010      20010   0001
GREEN              Thomas                 086     010101      00000   0300
GREENFIELD         James                  090     200010      10010   0100
GREENOUGH          William                085     000100      00000   0000
GREENOUGH          Deverock               085     000100      00000   0001
GREENTREE          Richard                093     100010      00100   0100
GREMORE            Charles                087     210010      10010   0100
GROAT              Elias                  085     000100      00000   0000
GROATER            Christian              086     300010      00010   0000    S   1010    2000
GROGRAN            William                086     000001      00000   0000
GROMBLEY           Akin                   084     000101      00000   0000
HAGIN              Theodore               087     000100      00000   0100
HALL               Tomple                 085     001100      00000   0001
HANAWAY            Amos                   083     100001      11010   0000
HAND               Charely                083     100010      10100   0001
HANKS              Petter                 093     000110      10200   0200
HANNAH             James                  092     110010      42101   0100
HANSBERRY          Elizabeth              090     000000      00001   0000
HARBACK            Henry                  083     000100      00000   0000
HARBIN             John                   092     010111      01010   0200
HARBIN             Leon                   088     000101      00100   0001
HARDISON           Benjamin               084     000100      00000   0000
HARDISON           Hardy                  092     100100      00100   0100
HARNESS            Adam                   093     200010      01100   0100
HARNESS            Nathaniel              093     300210      11010   0201
HARPER             George                 090     000411      01201   0500
HARPER             Jacob                  089     000210      10100   0003
HARPER             Thomas                 089     010100      00100   0002
HARRINGTON         John                   087     211200      12001   0400
HARRISON           Simms          C       083     001110      00110   0000
HART               David                  086     000010      00000   0000
HART                William               086     000010      20010   0001    S   1000
HARTLY             John                   091     100110      11010   0200
HAY                John           D       083     000011      20010   0010    S   1001    0010
HAYS               John                   091     130110      10010   0100
HAZELTON           James                  093     110001      31010   0200
HEATH              William                089     320010      20210   0300
HELDERMAN          John                   092     100010      50010   0100
HELMON             Richard                084     000100      00000   0001
HENATE             Antoine        T       084     400001      10010   0000
HENCELY            George                 090     111110      22010   0300
HENRY              John           R       085     000100      00000   0000
HERREL             Isaac                  088     200010      21010   0100
HERREL             William                088     100010      20100   0100
HERRELL            John                   088     500010      01010   0100
HICKLIN            James                  090     100100      00100   0100
HICKLIN            Jonathan               090     100011      02201   0200
HICKS                                     086     000100      00000   0000
HICKS              Joseph                 085     000100      00000   0001
HILL               John                   090     400010      21010   0100
HILLES             Joseph                 089     200010      21010   0100
HODGENS            James                  087     200110      21010   0200
HODGENS            Jeremiah               087     000100      10100   0100
HODGENS            William                087     210111      10011   0200
HOFF               Isaac                  085     000100      00000   0001
HOGG               John                   090     310101      21011   0300
HOGG               Thomas                 090     000100      00000   0100
HOGUE              John                   088     100010      12010   0100
HOGUE              Joseph                 088     100011      10010   0100
HOILE              George         W       084     000001      00000   0001
HOLCOMB            Mifo                   083     001100      00000   0000
HOLLAND            John           C       083     010110      00100   0003    S   1000
HOLLAWAY           Levi                   085     000010      00000   0001
HOLLEY             Levina                 083     100000      11210   0000
HOLLINGSWORTH      Abraha                 089     000010      01100   0100
HOLLINGSWORTH      Barnar                 089     200010      00100   0100
HOLLINGSWORTH      Daniel                 089     120201      32110   0400    S   1000
HOLLINGSWORTH      Jessey                 089     000200      00100   0200
HOLLINGSWORTH      John                   089     400110      30010   0100
HOLLINGSWORTH      Joseph                 089     000001      00101   0200    S   0001
HOLLINGSWORTH      Levi                   089     010100      10111   0100
HOLLINGSWORTH      Martha                 089     010000      00101   0100
HOLLINGSWORTH      Peter                  089     200011      31010   0100
HOLLINGSWORTH      Thomas                 089     020001      11101   0400    F   0010    0000
HOLLINGSWORTH      Willia                 089     100110      00110   0200
HOLMS              John           A       089     000101      20101   0100
HOLMS              Josiah         L       086     120010      00100   0100
HONE               Peter                  090     000101      00001   0000
HONSPAW            Lonard                 083     000010      00000   0000
HOPKINS            John                   089     300030      10100   0300
HOPPKINS           James                  090     000438      00745   0300
HORNBACK           Jonathan               088     310110      21210   0300
HOUSE              Buckett                089     400010      20010   0100
HOWARD             John                   089     000100      00000   0100
HOWARD             Mosby                  090     200100      01000   0100
HOWARD             William                090     000010      00100   0100
HUDLESTON          John                   085     000010      00000   0001
HUFMAN             Joseph                 085     000000      00000   0000    F   0101    0001
HULIN              Ambrose                089     210101      02101   0200
HULIN              Edmond                 089     100100      00100   0100
HULIN              John                   089     400010      00010   0100
HULIN              Thomas                 089     000010      41010   0100
HUMMER             Harvey                 089     000100      00000   0100
HUMMER             Martha                 089     001100      01001   0100
HUMMER             William                089     010300      20100   0004
HUNNICUTT          William                088     410001      21110   0100
HUNT               Henry          W       085     000100      00000   1000
HUNTER             Robert                 085     010010      22011   0001
HUSE               Absolum                090     000000      00000   0100    F   4001    2010
IRVIN              James                  085     000100      00000   0001
IRVIN              John                   093     200001      00101   0100
IVEY               Curtus                 093     000110      01100   0200
JACKSON                                   084     000010      00000   0001
JACKSON            Frances                085     000000      00000   0000    F   1010    0100
JACKSON            Joseph                 084     001201      00001   0003
JACOB                                     083     000000      00000   0000    F   1000
JACOBS             Sameul                 085     000020      10010   0020
JAMES              Josiah                 090     000020      10110   0200
JANKINS            James                  092     001120      11100   0201
JAQUESS            George                 086     000100      00000   0000
JERRELL            James                  089     000100      40100   0100
JERRELL            William                089     010110      10010   0200
JOHNSTON           Gen            W       083     011010      10010   0000    S   0010
JOHNSTON           Homer                  083     310010      10210   0000
JOHNSTON           Joseph                 090     000251      01182   0600
JOHNSTON           Joseph                 093     000010      20100   0100
JOHNSTON           Margrett               087     000000      00101   0000
JOHNSTON           Peggey                 087     010000      21110   0000
JOHNSTON           Presley                087     210301      10110   0400
JOHNSTON           Robert                 092     200010      21010   0100
JOHNSTON           Robert                 089     000100      10100   0001
JOHNSTON           Ruber                  091     100100      00100   0100
JOHNSTON           Samuel         O       088     000101      12201   0200
JOHNSTON           Thomas                 092     100001      40010   0100
JOHNSTON           Thomas                 090     000100      00100   0000
JOHNSTON           William                085     030201      21101   0024
JONES              Isaac                  087     000101      12100   0100
JONES              Isaac                  088     000010      20100   0100
JONES              Jane                   093     100100      22210   0000
JONES              John                   092     100020      40200   0100
JONES              Leven                  086     000010      20100   0000
JONES              Sarah                  086     021100      00110   0100    S   1120    3010
JONES              Susan                  085     010000      40010   0000
JOURDAN            Polly                  092     210200      01001   0300
JOURDAN            Robert                 092     200100      00100   0100
JOURDAN            Thomas                 091     211101      22110   0200
JOURNEY            William                091     200100      00010   0100
JUSTICE            Daniel                 090     200110      20010   0100
KARNS              William                083     200110      10010   0001
KAUFFMAN           Samuel                 090     100101      11110   0200
KAUSLER            John                   083     000010      00000   0001
KEATH               John                  089     000110      00000   0200
KEATH              William                090     410010      11010   0100
KELLY              Henry                  093     201211      22101   0300
KERKEY             Izdore                 084     000010      00100   0000
KERKEY             Pierre                 084     210010      00100   0000
KICKLAND           Aron           F       083     100010      01110   0000
KINDOLL            Jacob          KUY     084     110011      11110   0100    S   0100    0010
KIRK               Henry          G       083     000100      00000   1010
KIRK               William                092     300010      10010   0100
KNIGHT             William                090     000000      00000   0100    F   0001
KNOX               Benjamin               090
KNOX               John                   092     000010      10100   0001
KNOX               William                091     200010      01010   0100
KUYKENDALL         Nathaniel              093     100010      20100   0100
KUYKENDALL         Abraham                093     011101      00010   0200    S   0200
KUYKENDALL         Jacob                  091     120101      11001   0100
KUYKENDALL         Joseph                 088     200210      20100   0300
KYLE               James                  088     210010      20010   0100
LADERUTE           Antoine                087     010000      00000   0000
LADERUTE           Lewis                  087     100100      10110   0100
LAFFOVE            Antoine                084     010101      13101   0200
LAFOY              Lambert                085     000100      00000   0000
LAMOUNT            John           Henry   088     000001      00000   0100
LANDERS            Levi                   084     100010      31100   0000
LANE               Samuel                 093     130010      30010   0100
LANGEDO            Charles                086     600110      10100   0100
LANGTON            Daniel                 088     010201      00110   0301
LANGTON            Samuel                 088     000110      00110   0200
LAPLANT            Joseph                 086     210001      22001   0000
LAPLANT            John           BT      087     420101      12001   0300
LAPTONT            Pierre                 084     000020      00110   0000
LASSELLE           Hyasinth               085     300111      10110   1000        0111    1010
LATEREMORE         Lucy                   085     000000      00000   0000    F   0000    1111
LATTEREMOISE       Bateasl                086     100101      10010   0000
LATURE             John           BT      083     100100      10100   0000
LATURE             Pierre                 084     000100      00000   0001
LAUGHTER           Phillip                091     300101      00100   0002
LAVELLETT          Mary                   085     030200      00100   0000
LAW                John                   088     010001      00001   0200
LAW                John                   084     000100      00000   0000
LEATON             Francis                088     100002      20011   0100
LEE                John                   084     000010      01010   0001
LEE                Samuel         John    083     000010      00000   0010
LEECH              Frances                091     110010      12010   0100
LEECH              George Jr              091     000010      00100   0100
LEECH              George Sr              091     000001      01101   0100
LEISCO             Michael                085     000100      10010   0000
LEISCO             William                085     000101      00101   0000
LEKE               Adam                   092     200010      30010   0100
LELLIE             James                  088     000100      00301   0100
LEMMON             John                   090     100100      11000   0100
LEMMON             Petty                  090     000110      00001   0200
LEMMON             Robert                 090     110010      21110   0100
LEMMON             Samuel                 090     200010      20100   0100
LEMMON             William                090     000010      20100   0000
LEROY              Alexis                 084     010200      00210   0100
LEVERON            Antoine                086     100201      10100   0100
LEVICA             Laurence               087     000100      00000   0000
LEWIS              Samuel                 083     000010      00000   0001    S   0000    1000
LIGHT              Russell                090     001100      00000   0100
LILLIE             David                  090     310011      00001   0010
LINDSEY            Samuel                 090     010201      01001   0200
LINDSEY            William                085     000100      00000   0000
LINDSEY            William                086     000001      00001   0000
LINDSLY            Abraham        B       084     000010      10100   0000
LOCKWOOD           Jeremiah               086     011101      11001   0200
LONG               John                   083     000100      00000   0000
LONG               Michael                093     000010      00000   0001
LONG               Uriah                  091     000010      00000   0100
LUDENGTON          Annias                 090     000100      00000   0100
LUDINGTON          Harvey                 090     110010      00010   0100
LUNGA              Laurence               087     011101      00001   0100    F   0001    0000
LUNYA              Francis                084     100011      01001   0100
LUNYO              Lewis                  086     200010      30010   0100
LUSTER             John                   088     320010      21110   0300
MALLERY            Hiram                  087     000200      02201   0200
MALLETT            Francis                085     000010      11010   0000
MALLETT            Frances                087     100010      31010   0100
