I Support Free Genealogy, Show me commercial banners



The file you requested is shown below. The free access to this USGenWeb Archives file is provided through the courtesy of RootsWeb.com Inc.
(File: pg0254b.txt)

Grant, IN 1850 Federal Census

This Census was transcribed by Beverly Telfer and proofread by 
for the USGenWeb Census Project, http://www.usgenweb.org/census.

Copyright 1999 by Beverly Telfer

************************************************************************
USGENWEB NOTICE:  These electronic pages may NOT be reproduced in
any format for profit or presentation by any other organization or
persons.  Persons or organizations desiring to use this material,
must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.
************************************************************************

Census_Year  1850
Microfilm #  M432-147
State        IN
County       Grant
---------------------Begin Actual Transcription----------------------------------

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Grant  DIVISION:  Centre Township  REEL NO:  123  PAGE NO:  254B
REFERENCE:  21st Sep 1850; H. J. Lenox, Ass't Marshal; MF# 508
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   712  722 JAMES          David          6    M                                  Ind
 2   712  722 JAMES          Emaly          4    F                                  Ind
 3   712  722 JAMES          Mary           2    F                                  Ind
 4   712  722 JAMES          Solomon        1    M                                  Ind
 5   712  723 JAMES          John           77   M         Farmer                   NC
 6   712  723 JAMES          Mary           72   F                                  NC
 7   712  723 JAMES          Rachael        27   F                                  Ind
 8   713  724 CARLL          John           42   M         Farmer         900       NJ
 9   713  724 CARLL          Martha         42   F                                  NJ
 10  713  724 CARLL          Trithens       19   F                                  NJ                      X
 11  713  724 CARLL          Jacob          16   M         Farmer                   NJ                      X
 12  713  724 CARLL          Jason          13   M                                  Ind                     X
 13  713  724 CARLL          Phebe J.       11   F                                  Ind                     X
 14  713  724 CARLL          Hiram          1    M                                  Ind
 15  714  725 McDANIEL       Moses          28   M         Chr Clergyman  125       Pa
 16  714  725 McDANIEL       Lucy M.        29   M                                  Rhode island
 17  714  725 McDANIEL       Silas          5    M                                  Ohio
 18  714  725 McDANIEL       Mary           2    F                                  Ind
 19  714  725 MAXWELL        Martha         16   F                                  Ind                     X
 20  715  726 FRAZIER        Alexander      40   M         Farmer         1,500     Ohio
 21  715  726 FRAZIER        Jane           34   F                                  Ohio
 22  715  726 FRAZIER        Aaron          12   M                                  Ind                     X
 23  715  726 FRAZIER        Pharebe        11   F                                  Ind                     X
 24  715  726 FRAZIER        Mary           9    F                                  Ind                     X
 25  715  726 FRAZIER        Alice          4    F                                  Ind
 26  715  726 FRAZIER        John           1    M                                  Ind
 27  716  727 BURSON         Jonathan       42   M         Farmer         1,200     Va                            X
 28  716  727 BURSON         Julia Ann      42   F                                  Pa                            X
 29  716  727 BURSON         Henry          19   M                                  Ohio                    X
 30  716  727 BURSON         Mahala         6    F                                  Ind
 31  716  727 BURSON         Sally          3    F                                  Ind
 32  717  728 WOLFF          Jonas          39   M         Farmer         1,700     Ohio
 33  717  728 WOLFF          Elizabeth      36   F                                  Va
 34  717  728 WOLFF          Sarah S.       11   F                                  Ind                     X
 35  717  728 WOLFF          Mary           8    F                                  Ind                     X
 36  717  728 WOLFF          Samuel         4    M                                  Ind
 37  718  729 GROSSONOR      Royal          61   M         Farmer         1,200     Va
 38  718  729 GROSSONOR      Mahetable      49   F                                  Ohio                          X
 39  718  729 GROSSONOR      John R.        27   M         Farmer                   Ohio
 40  718  729 GROSSONOR      Abigail        17   F                                  Ind                     X
 41  718  729 GROSSONOR      Elizabeth J.   9    F                                  Ind                     X
 42  718  729 GROSSONOR      Sarah E.       7    F                                  Ind                     X

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Grant  DIVISION:  Centre Township  REEL NO:  123  PAGE NO:  255A
REFERENCE:  21st Sep 1850; H. J. Lenox, Ass't Marshal; MF# 509
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   719  730 PETTAY         John           31   M         Farmer         500       Ohio
 2   719  730 PETTAY         Anna           28   F                                  Ohio
 3   719  730 PETTAY         Boas W. H.     9    M                                  Ohio                    X
 4   719  730 PETTAY         James F.       8    M                                  Ind                     X
 5   719  730 PETTAY         Mahala E.      5    F                                  Ind                     X
 6   719  730 PETTAY         Charlotte A.   2    F                                  Ind
 7   720  731 BEVARD         Delila         50   F                        2,200     Md                            X
 8   720  731 BEVARD         John           26   M         Farmer                   Ohio
 9   720  731 BEVARD         Anaca          21   F                                  Ohio
 10  721  732 LONG           Solomon        26   M         Farmer                   Pa
 11  721  732 LONG           Susannah       24   F                                  Ohio                          X
 12  721  732 LONG           John M.        5/12 M                                  Ind
 13  722  733 BRIGHT         Michael        26   M         Farmer                   Ohio
 14  722  733 BRIGHT         Nancy          24   F                                  Ohio
 15  722  733 BRIGHT         Louisa         2    F                                  Ind
 16  722  733 BRIGHT         Lyman          10/12 M                                 Ind
 17  723  734 SCOTT          Samuel         52   M         Farmer                   Ky                            X
 18  723  734 SCOTT          Matilda        37   F                                  Ohio                          X
 19  723  734 SCOTT          Squire B.      17   M         Farmer                   Ohio
 20  723  734 SCOTT          Lydia M.       13   F                                  Ohio                    X
 21  723  734 SCOTT          Archibald      12   M                                  Ohio                    X
 22  723  734 SCOTT          Mary E.        8    F                                  Ohio
 23  723  734 SCOTT          James C.       4    M                                  Ohio
 24  723  734 SCOTT          Clarinda       2    F                                  Ohio
 25  724  735 NELSON         Lemuel         48   M         Farmer                   NC                            X
 26  724  735 NELSON         Christena      34   F                                  NC                            X
 27  724  735 NELSON         Elizabeth      19   F                                  NC
 28  724  735 NELSON         Louisa J.      11   F                                  NC                      X
 29  724  735 NELSON         Lemuel R.      8    M                                  NC                      X
 30  724  735 NELSON         Agrigheus      5    M                                  Ind
 31  724  735 NELSON         Shadrick       4    M                                  Ind
 32  724  735 NELSON         William        1    M                                  Ind
 33  724  735 NELSON         Wiley          25   M         Laborer                  NC                            X
 34  724  735 NELSON         Hollow         75   F                                  Va                            X
 35  725  736 FALLIS         Turner W.      27   M         School Teacher 1,000     Ohio
 36  725  736 FALLIES        Hannah M.      26   F                                  Pa
 37  725  736 FALLIS         Amos L.        4    M                                  Ohio
 38  726  737 SHAW           Young          47   M         Gunsmith                 NC
 39  726  737 SHAW           Elizabeth      44   F                                  NC                            X
 40  726  737 SHAW           James S.       17   M         Farmer                   Tenn                    X
 41  726  737 SHAW           Alfred         16   M         Farmer                   Ky                      X
 42  726  737 SHAW           Emyetta        12   F                                  Ohio                    X

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Grant  DIVISION:  Centre Township  REEL NO:  123  PAGE NO:  255B
REFERENCE:  21st Sep 1850; H. J. Lenox, Ass't Marshal; MF# 510
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   726  737 SHAW           Sarah          10   F                                  Ohio                    X
 2   726  737 SHAW           Mary A.        7    F                                  Ind
 3   726  737 SHAW           Zimri          8    M                                  Ind
 4   726  737 SHAW           Lusena         5    F                                  Ind
 5   727  738 EMBREE         Jesse          54   M         Farmer         6,000     Tenn
 6   727  738 EMBREE         Mary           50   F                                  SC
 7   727  739 EMBREE         John           27   M         Farmer                   Ohio              X
 8   727  739 EMBREE         Sophia         23   F                                  Pa                X
 9   728  740 STUDIVANT      Stephen        51   M         Farmer         1,200     Va
 10  728  740 STUDIVANT      Aseneth        35   F                                  Ohio                          X
 11  728  740 STUDIVANT      William        17   M         Farmer                   Ohio                    X
 12  728  740 STUDIVANT      Sarah          16   F                                  Ohio                    X
 13  728  740 STUDIVANT      John           14   M                                  Ind                     X
 14  728  740 STUDIVANT      George         12   M                                  Ind                     X
 15  728  740 STUDIVANT      Hannah         9    F                                  Ind                     X
 16  728  740 STUDIVANT      Jesse          7    M                                  Ind                     X
 17  728  740 STUDIVANT      Mary           5    F                                  Ind
 18  728  740 STUDIVANT      Joseph         4    M                                  Ind
 19  728  740 STUDIVANT      Elizabeth P.   1    F                                  Ind
 20  729  741 NELSON         James          48   M         Farmer         700       NC
 21  729  741 NELSON         Mary           48   F                                  NC                            X
 22  729  741 NELSON         Elizabeth S.   18   F                                  NC                      X
 23  729  741 NELSON         Rachel A.      16   F                                  Ohio                    X
 24  729  741 NELSON         Susanah        14   F                                  Ohio                    X
 25  729  741 NELSON         James A.       13   M                                  Ind                     X
 26  729  741 NELSON         Sleater        9    F                                  Ind                     X
 27  729  741 NELSON         Joel R.        9    M                                  Ind
 28  729  741 NELSON         John W.        5    M                                  Ind
 29  730  742 PEARSON        William K.     25   M         Gunsmith                 Ohio
 30  730  742 PEARSON        Mary A.        19   F                                  Ohio
 31  730  742 PEARSON        Columbus       4/12 M                                  Ind
 32  731  743 PEARSON        Jonathan       46   M         Farmer         1,200     Va
 33  731  743 PEARSON        Violet         50   F                                  Va
 34  731  743 PEARSON        Thomas         20   M         Farmer                   Ohio
 35  731  743 PEARSON        Susan          18   F                                  Ohio
 36  731  743 PEARSON        Elizabeth      16   F                                  Ohio                    X
 37  731  743 PEARSON        David L. H.    14   M                                  Ohio                    X
 38  731  743 PEARSON        Sarah V.       12   F                                  Ind                     X
 39  731  743 PEARSON        Isaac M.       8    M                                  Ind
 40  731  743 PEARSON        John C.        4    M                                  Ind
 41  732  744 WARD           Jeremiah       38   M         Blacksmith     225       Va
 42  732  744 WARD           Betheny        37   F                                  Va

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Grant  DIVISION:  Centre Township  REEL NO:  123  PAGE NO:  256A
REFERENCE:  21st Sep 1850; H. J. Lenox, Ass't Marshal; MF# 511
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   732  744 WARD           Mary J.        16   F                                  Ind                     X
 2   732  744 WARD           Minerva E.     15   F                                  Ind                     X
 3   732  744 WARD           Adaline        10   F                                  Ind                     X
 4   732  744 WARD           Albert O.      7    M                                  Ind                     X
 5   732  744 WARD           William        6    M                                  Ind                     X
 6   732  744 WARD           James          4    M                                  Ind
 7   732  744 WARD           Jasper N.      2    M                                  Ind
 8   733  745 SPENCER        Jacob W.       42   M         Farmer         6,000     Pa
 9   733  745 SPENCER        Eleanor        36   F                                  Pa
 10  733  745 SPENCER        Henry          14   M                                  Ohio
 11  733  745 SPENCER        Violette       11   F                                  Ohio
 12  733  745 SPENCER        Elizabeth J.   8    F                                  Ohio
 13  733  745 SPENCER        Otto           6    M                                  Ohio
 14  733  745 SPENCER        George         2    M                                  Ohio
 15  734  746 CONNOR         Lewis          65   M         Farmer                   SC
 16  734  746 CONNOR         Orpha          31   F                                  Ohio                          X
 17  734  746 CONNOR         Stanfield O.   8    M                                  Ind
 18  734  746 CONNOR         Daniel         7    M                                  Ind
 19  734  746 CONNOR         Priscilla      5    F                                  Ind
 20  734  746 CONNOR         Clarissa       4    F                                  Ind
 21  734  746 CONNOR         Isaiah         2    M                                  Ind
 22  734  746 CONNOR         Wesley         11/12 M                                 Ind
 23  735  747 SMALL          Jesse          40   M         Farmer         2,500     Ohio
 24  735  747 SMALL          Millison       31   F                                  Ind
 25  735  747 SMALL          Joseph         11   M                                  Ind                     X
 26  735  747 SMALL          William        8    M                                  Ind                     X
 27  735  747 SMALL          Mary           6    F                                  Ind                     X
 28  735  747 SMALL          Anna           4    F                                  Ind
 29  735  747 SMALL          Isaac          1    M                                  Ind
 30  735  747 JONES          Francis        17   M         Farmer                   Ind                     X
 31  735  747 RATLIFF        Cornelius      21   M         Farmer         1,700     Ind
 32  736  748 SYMONDS        Nathan D.      32   M         Farmer         1,100     Ind
 33  736  748 SYMONDS        Mahala         26   F                                  Ohio                          X
 34  736  748 SYMONDS        Sylvester      9    M                                  Ind                     X
 35  736  748 SYMONDS        Sylvanus       8    M                                  Ind                     X
 36  736  748 SYMONDS        Nancy          5    F                                  Ind                     X
 37  736  748 SYMONDS        Thomas         3    M                                  Ind
 38  736  748 SYMONDS        Josiah         4/12 M                                  Ind
 39  737  749 WRIGHT         Jacob          34   M         Farmer         1,200     Tenn
 40  737  749 WRIGHT         Malinda        33   F                                  Ind
 41  737  749 WRIGHT         Obadiah M.     11   M                                  Ind                     X
 42  737  749 WRIGHT         Anna E.        9    F                                  Ind                     X

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Grant  DIVISION:  Centre Township  REEL NO:  123  PAGE NO:  256B
REFERENCE:  23rd Sep 1850; H. J. Lenox, Ass't Marshal; MF# 512
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   737  749 WRIGHT         Jesse B.       6    M                                  Ind                     X
 2   737  749 WRIGHT         Milton J.      4    M                                  Ind
 3   737  749 WRIGHT         Mary           2    F                                  Ind
 4   738  750 OVERMAN        Silas          52   M         Farmer         2,500     Va
 5   738  750 OVERMAN        Johannah       46   F                                  NC
 6   738  750 OVERMAN        Calvin J.      14   M                                  Ind                     X
 7   738  750 OVERMAN        Levina         10   F                                  Ind                     X
 8   738  750 OVERMAN        Louisa         8    F                                  Ind                     X
 9   738  750 OVERMAN        Curtis         7    M                                  Ind
 10  738  750 OVERMAN        Rachael        1    F                                  Ind
 11  739  751 MODLIN         Reuben         36   M         Farmer         400       Ind                           X
 12  739  751 MODLIN         Nancy          31   F                                  Ind
 13  739  751 MODLIN         Sarah          13   F                                  Ind                     X
 14  739  751 MODLIN         Charlotte      12   F                                  Ind                     X
 15  739  751 MODLIN         Paulina J.     9    F                                  Ind                     X
 16  739  751 MODLIN         William H.     7    M                                  Ind
 17  739  751 MODLIN         Harrison T.    2    M                                  Ind
 18  739  751 MODLIN         Nathan         15   M         Farmer                   Ind                     X
 19  740  752 COULTER        James          40   M         Farmer         1,400     Pa
 20  740  752 COULTER        Jane           32   F                                  Ohio                          X
 21  740  752 COULTER        Alivia         11   F                                  Ind                     X
 22  740  752 COULTER        Cyrus          9    M                                  Ind                     X
 23  740  752 COULTER        Stephen        7    M                                  Ind                     X
 24  740  752 COULTER        Mary           4    F                                  Ind
 25  741  753 BESHORE        Peter          37   M         Farmer                   Pa
 26  741  753 BESHORE        Mary           30   F                                  Pa
 27  741  753 BESHORE        Jacob          12   M                                  Pa                      X
 28  741  753 BESHOE         Mary E.        10   F                                  Ind                     X
 29  741  753 BESHORE        Martin V.      8    M                                  Ind                     X
 30  741  753 BESHORE        Samuel B.      4    M                                  Ind
 31  741  753 BESHORE        Leander        2    M                                  Ind
 32  742  754 JACKSON        Jesse          50   M         Farmer         4,000     Tenn
 33  742  754 JACKSON        Phebe          50   F                                  Va
 34  742  754 JACKSON        Isedell        22   M         Farmer                   Ohio
 35  742  754 JACKSON        Jehu           20   M         Farmer                   Ohio
 36  742  754 JACKSON        Anna J.        18   F                                  Ohio                    X
 37  742  754 JACKSON        Charity        15   F                                  Ind                     X
 38  742  754 JACKSON        Curtis         13   M                                  Ind                     X
 39  742  754 JACKSON        Mary           11   F                                  Ind                     X
 40  742  754 BRANSON        Hannah         73   F                                  NC                            X
 41  743  755 SYMONDS        Jesse          35   M         Farmer         700       Ind
 42  743  755 SYMONDS        Hannah         30   F                                  Ohio                          X

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Grant  DIVISION:  Centre Township  REEL NO:  123  PAGE NO:  257A
REFERENCE:  23rd Sep 1850; H. J. Lenox, Ass't Marshal; MF# 513
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   743  755 SYMONDS        Phebe          10   F                                  Ind
 2   743  755 SYMONDS        Jane           9    F                                  Ind                                X
                   REMARKS:  Dumb
 3   743  755 SYMONDS        Benoni         7    M                                  Ind
 4   743  755 SYMONDS        Sarah          4    F                                  Ind
 5   743  755 SYMONDS        Nathan         1    M                                  Ind
 6   744  756 ZELLER         Henry H.       37   M         Miller         3,000     Ohio
 7   744  756 ZELLER         Lucinda        37   F                                  Pa                            X
 8   744  756 ZELLER         Morgan         11   M                                  Ohio                    X
 9   744  756 ZELLER         Catharine      10   F                                  Ind                     X
 10  744  756 ZELLER         Sarah          8    F                                  Ind                     X
 11  744  756 ZELLER         Lucinda        6    F                                  Ind                     X
 12  744  756 ZELLER         Emaly          5/12 F                                  Ind
 13  744  756 ZELLER         Daniel         27   M         Farmer                   Ohio
 14  745  757 BARLEY         John           38   M         Farmer         1,800     Pa
 15  745  757 BARLEY         Rachael        28   F                                  Pa                            X
 16  745  757 BARLEY         Catharine      7    F                                  Ind
 17  745  757 BARLEY         Uretta         2    F                                  Ind
 18  745  757 BARLEY         Francis M.     6/12 M                                  Ind
 19  746  758 SWARTS         John           31   M         Farmer         700       Pa
 20  746  758 SWARTS         Mary           29   F                                  Pa
 21  746  758 SWARTS         Henry          6    M                                  Pa
 22  746  758 SWARTS         Franklin       3    M                                  Pa
 23  746  758 SWARTS         Andrew         1/12 M                                  Ind
 24  747  759 HARTSHOOK      John           46   M         Farmer         600       Md
 25  747  759 HARTSHOOK      Elizabeth      35   F                                  Va                            X
 26  747  759 HARTSHOOK      Nancy A.       15   F                                  Ohio
 27  747  759 HARTSHOOK      Mary Jane      13   F                                  Ohio
 28  747  759 HARTSHOOK      James          11   M                                  Ohio
 29  747  759 HARTSHOOK      Sarah C.       9    F                                  Ohio
 30  747  759 HARTSHOOK      Zachariah      6    M                                  Ohio
 31  747  759 HARTSHOOK      John           3    M                                  Ind
 32  747  759 HARTSHOOK      Elizabeth      3    F                                  Ind
 33  747  759 HARTSHOOK      Isabell        2/12 F                                  Ind
 34  748  760 NELSON         Martin         43   M         Farmer         2,000     NC
 35  748  760 NELSON         Lucy           41   F                                  NC
 36  748  760 NELSON         Stephen A.     18   M         Farmer                   Ohio                    X
 37  748  760 NELSON         Susanah        15   F                                  Ohio                    X
 38  748  760 NELSON         Martin         14   M                                  Ohio                    X
 39  748  760 NELSON         Jane E.        10   F                                  Ind                     X
 40  748  760 NELSON         Wiseburn       8    M                                  Ind                     X
 41  748  760 NELSON         Micha          4    M                                  Ind
 42  748  760 NELSON         Benoni         1    M                                  Ind

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Grant  DIVISION:  Centre Township  REEL NO:  123  PAGE NO:  257B
REFERENCE:  23rd Sep 1850; H. J. Lenox, Ass't Marshal; MF# 514
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   749  761 CONNER         John           32   M         Carpenter                NC
 2   749  761 CONNER         Eleanor M. C.  38   F                                  Pa
 3   749  761 CONNER         Eliza Jane     13   F                                  Ind                     X
 4   749  761 CONNER         Nancy          11   F                                  Ind                     X
 5   749  761 CONNER         Margaret A.    8    F                                  Ind                     X
 6   749  761 CONNER         Mary C.        6    F                                  Ind
 7   749  761 CONNER         Desdimona      3    F                                  Ind
 8   749  761 LOVE           James          6    M                                  Ind                     X
 9   750  762 SMALL          Josiah         23   M         Farmer         500       Ind               X
 10  750  762 SMALL          Nancy J.       19   F                                  Ohio              X
 11  750  762 SMALL          Jesse          14   M                                  Ind
 12  751  763 DRAPER         John           48   M         Farmer         2,500     NC                X
 13  751  763 DRAPER         Margaret       31   F                                  Va                X           X
 14  751  763 DRAPER         Catharine      22   F                                  Ind
 15  751  763 DRAPER         Noah           19   M         Farmer                   Ind
 16  751  763 DRAPER         Gerard         16   M         Farmer                   Ind
 17  751  763 DRAPER         David P.       9    M                                  Ind
 18  751  763 DRAPER         John T.        9    M                                  Ind
 19  751  763 DRAPER         Martha J.      8    F                                  Ind
 20  752  764 BURSON         Seth           55   M         Farmer         1,500     Va                            X
 21  752  764 BURSON         Anna           47   F                                  NC                            X
 22  752  764 BURSON         Nancy          21   F                                  Ind
 23  752  764 BURSON         Jane           15   F                                  Ind                     X
 24  752  764 BURSON         Millison       12   F                                  Ind                     X
 25  752  764 BURSON         Archady        8    F                                  Ind                     X
 26  752  764 BURSON         Joseph         16   M         Farmer                   Ind                     X
 27  753  765 BALLINGER      John           36   M         Farmer         1,800     Ohio
 28  753  765 BALLINGER      Elizabeth      34   F                                  Ohio                          X
 29  753  765 BALLINGER      Rebecca        16   F                                  Ind                     X
 30  753  765 BALLINGER      William        13   M                                  Ind                     X
 31  753  765 BALLINGER      Sarah          8    F                                  Ind                     X
 32  753  765 BALLINGER      Mary           5    F                                  Ind
 33  753  765 BALLINGER      Jane           10/12 F                                 Ind
 34  753  765 BURSON         John L.        12   M                                  Ohio                    X
 35  754  766 ROACH          Absolem        29   M         Farmer                   Va
 36  754  766 ROACH          Elizabeth      22   F                                  Va                            X
 37  754  766 ROACH          Julia Ann      2    F                                  Ind
 38  755  767 DAVIS          Elizabeth      33   F                                  Ohio                          X
 39  755  767 DAVIS          Mary           11   F                                  Iowa                    X
 40  755  767 DAVIS          Rachael A.     8    F                                  Iowa
 41  755  767 DAVIS          Caroline       4    F                                  Iowa
 42  756  768 VANVACTER      Joseph         61   M         Farmer         1,500     Va                            X

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Grant  DIVISION:  Centre Township  REEL NO:  123  PAGE NO:  258A
REFERENCE:  24th Sep 1850; H. J. Lenox, Ass't Marshal; MF# 515
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   756  768 VANVACTER      Margaret       25   F                                  Germany
 2   756  768 VANVACTER      Louisa         4    F                                  Ohio
 3   756  768 VANVACTER      Caroline       2    F                                  Ind
 4   756  768 HYMEN          John           14   M                                  Ind                     X
 5   757  769 NELSON         William        44   M         Farmer         800       NC                            X
 6   757  769 NELSON         Rebecca        38   F                                  NC
 7   757  769 NELSON         Mary A.        19   F                                  NC                      X
 8   757  769 NELSON         Jackson        15   M         Farmer                   NC                      X
 9   757  769 NELSON         Milly E.       12   F                                  NC                      X
 10  757  769 NELSON         Martha J.      9    F                                  NC                      X
 11  757  769 NELSON         Rebecca        7    F                                  Ohio                    X
 12  757  769 NELSON         Henderson      6    M                                  Ind
 13  757  769 NELSON         Johnson        2    M                                  Ind
 14  758  770 ROMINE         Cornelius      29   M         Farmer                   Ohio
 15  758  770 ROMINE         Olive          24   F                                  Va
 16  758  770 ROMINE         Louisa         5    F                                  Ohio
 17  759  771 PILCHER        Charles D.     25   M         Farmer                   Pa                X
 18  759  771 PILCHER        Sarah          26   F                                  Ohio              X
 19  759  771 PILCHER        Mary A.        2/12 F                                  Ind
 20  760  772 GRIFFIN        Robert         39   M         Farmer         3,500     Ohio
 21  760  772 GRIFFIN        Eleanor        36   F                                  Ohio                          X
 22  760  772 GRIFFIN        Belinda        15   F                                  Ind                     X
 23  760  772 GRIFFIN        James          13   M                                  Ind                     X
 24  760  772 GRIFFIN        Jane           12   F                                  Ind                     X
 25  760  772 GRIFFIN        Susanah        10   F                                  Ind                     X
 26  760  772 GRIFFIN        John           9    M                                  Ind                     X
 27  760  772 GRIFFIN        Sarah          7    F                                  Ind                     X
 28  760  772 GRIFFIN        Ruth           3    F                                  Ind
 29  760  772 GRIFFIN        Lorinda        2    F                                  Ind
 30  760  772 GRIFFIN        Margaret       8/12 F                                  Ind
 31  761  773 OVERMAN        Jesse          35   M         Farmer         800       Ohio
 32  761  773 OVERMAN        Jane           34   F                                  Ohio                          X
 33  761  773 OVERMAN        Elizabeth      9    F                                  Ind                     X
 34  761  773 OVERMAN        James          6    M                                  Ind                     X
 35  761  773 OVERMAN        Amos           2    M                                  Ind
 36  762  774 LUCAS          Israel         26   M         Farmer         600       Ohio
 37  762  774 LUCAS          Mary           20   F                                  Ohio                          X
 38  763  775 ALLEN          Joseph         34   M         Farmer         450       Ind
 39  763  775 ALLEN          Anna           30   F                                  Ind
 40  763  775 ALLEN          Lydia          8    F                                  Ind                     X
 41  763  775 ALLEN          Cyrus          6    M                                  Ind                     X
 42  763  775 ALLEN          Nathan S.      5    M                                  Ind

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Grant  DIVISION:  Centre Township  REEL NO:  123  PAGE NO:  258B
REFERENCE:  24th Sep 1850; H. J. Lenox, Ass't Marshal; MF# 516
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   763  775 ALLEN          Phariba        4    F                                  Ind
 2   763  775 ALLEN          Sally          2    F                                  Ind
 3   763  775 ALLEN          Levi           4/12 M                                  Ind
 4   764  776 SYMONDS        Nathan Sen     63   M         Farmer         1,800     NC
 5   764  776 SYMONDS        Jane           56   F                                  NC                            X
 6   764  776 SYMONDS        Pharaba        28   F                                  Ind
 7   764  776 SYMONDS        Rebecca        26   F                                  Ind
 8   764  776 SYMONDS        Jane           24   F                                  Ind
 9   764  776 SYMONDS        Ruth           20   F                                  Ind
 10  764  776 SYMONDS        Abigail        27   F                                  Ind                     X
 11  764  776 SYMONDS        Margaret       14   F                                  Ind                     X
 12  764  776 SYMONDS        Seth           12   M                                  Ind                     X
 13  765  777 VANDEVENTER    Barnabas       102  M         Farmer                   Pa
 14  765  777 VANDEVENTER    Elizabeth      72   F                                  **
 15  765  777 VANDEVENTER    Joseph         28   M         Cooper         125       Ohio
 16  765  777 VANDEVENTER    Elizabeth      31   F                                  Ohio                               X
                   REMARKS:  Dumb
 17  766  778 BURSON         John           43   M         Farmer         550       Va                            X
 18  766  778 BURSON         Jane           40   F                                  Ohio
 19  766  778 BURSON         William R.     17   M         Farmer                   Ohio                    X
 20  766  778 BURSON         Catharine      7    F                                  Ohio
 21  766  778 BURSON         Levina         5    F                                  Ohio
 22  767  779 IMES           G. W.          30   M         Farmer         800       Ohio
 23  767  779 IMES           Matilda        30   F                                  Ohio                          X
 24  767  779 IMES           Jesse B.       1    M                                  Ind
 25  768  780 BURSON         Samuel         21   M         Farmer                   Ohio
 26  768  780 BURSON         Rebecca        28   F                                  Ohio                          X
 27  768  780 BURSON         Mary Jane      8/12 F                                  Ind
 28  768  780 BROADRICK      Sarah J.       24   F                                  Ohio                          X
 29  769  781 BURSON         Henry          23   M         Farmer                   Ind
 30  769  781 BURSON         Margaret E.    28   F                                  Ohio
 31  769  781 BURSON         Seth H.        4    M                                  Ind
 32  769  781 BURSON         Rebecca        4    F                                  Ind
 33  769  781 BURSON         Isaac L. J.    1    M                                  Ind
 34  770  782 ALLEN          William        38   M         Farmer         600       Tenn
 35  770  782 ALLEN          Sarah          36   F                                  Ind
 36  770  782 ALLEN          Martha         17   F                                  Ind
 37  770  782 ALLEN          Nathan         15   M         Farmer                   Ind                     X
