I
Support Free Genealogy, Show me commercial banners
The file you requested is shown below. The free access to this USGenWeb Archives
file is provided through the courtesy of RootsWeb.com Inc.
(File: pg0259b.txt)
Parke, IN 1850 Federal Census
This Census was transcribed by Linda Young and proofread by
for the USGenWeb Census Project, http://www.usgenweb.org/census.
Copyright 1999 by Linda Young
************************************************************************
USGENWEB NOTICE: These electronic pages may NOT be reproduced in
any format for profit or presentation by any other organization or
persons. Persons or organizations desiring to use this material,
must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.
************************************************************************
Census_Year 1850
Microfilm # M432-164
State IN
County Parke
---------------------Begin Actual Transcription----------------------------------
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Parke DIVISION: Dist 137 Union Twp REEL NO: 164 PAGE NO: 259b
REFERENCE: Enumerated by W.C. Burton on the 8th day of Nov 1850
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 1356 1356 Kaus Nancy 42 F Ky
2 1356 1356 Kaus Elizabeth 18 F Ky
3 1356 1356 Kaus Charlotte 16 F Ind X
4 1356 1356 Kaus Gilbert G. 14 M Ind X
5 1356 1356 Kaus Eliza J. 12 F Ind
6 1356 1356 Kaus Rebecca 10 F Ind X
7 1356 1356 Kaus James N. 8 M Ind
8 1356 1356 Kaus Simon E. 5 M Ind
9 1356 1356 Kaus Nancy E. 3 F Ind
10 1357 1357 Jones Isad 44 M Chairmaker Ohio
11 1357 1357 Jones Mahleta N. 37 F Ohio
12 1357 1357 Jones Bittle 9 M Ind X
13 1357 1357 Jones Elizabeth 6 F Ind X
14 1357 1357 Jones Tilghman H. 11 M Ind
15 1357 1357 Jones Warren 3 M Ind
16 1357 1357 Jones Margaret 5/12 F Ind
17 1358 1358 Puett Johnson 43 M Farmer 6,000 N.C.
18 1358 1358 Puett Patsy 38 F Ky
19 1358 1358 Puett Lewis 14 M Ind
20 1358 1358 Puett L.A.H. 11 M Ind X
21 1358 1358 Puett William P. 8 M Ind X
22 1358 1358 Puett Samuel D. 4 M Ind
23 1358 1358 Puett Eliah 5/12 M Ind
24 1359 1359 Wells Levi 57 M Farmer Pa
25 1359 1359 Wells Patient 54 F Mass
26 1359 1359 Wells Jane 16 F Ind
27 1359 1359 Wells Levi 12 M Ind
28 1360 1360 Foreman John 26 M Farmer Ohio
29 1360 1360 Foreman Nancy 25 F Ind
30 1360 1360 Foreman Nancy E. 4 F Ind
31 1360 1360 Foreman Louisa J. 10/12 F Ind
32 1361 1361 Noel George S. 29 M Farmer 1,500 Ind
33 1361 1361 Noel Sarah 28 F Va
34 1361 1361 Noel John 8 M Ind X
35 1361 1361 Noel Charles 6 M Ind X
36 1361 1361 Noel Amand 5 F Ind
37 1361 1361 Noel Sarah R. 1 F Ind
38 1362 1362 Davis Susan 57 F 1,200 S.C.
39 1362 1362 Asher Margaret 28 F Ind
40 1362 1362 Asher William 8 M Ind
41 1362 1362 Davis Lucinda 27 F Ind
42 1362 1362 Davis Madison 25 M Ind
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Parke DIVISION: Dist 137 Union Twp REEL NO: 164 PAGE NO: 260a
REFERENCE: Enumerated by W. C. Burton on the 8th day of Nov
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 1362 1362 Davis Martha 23 F Ind
2 1362 1362 Davis Vilitt 21 F Ind
3 1362 1362 Davis Robert 19 M Farmer Ind X
4 1363 1363 Coniver Temperance 39 F N.J.
5 1363 1363 Coniver William 17 M Farmer Ohio
6 1363 1363 Coniver Hannah C. 16 F Ind X
7 1363 1363 Coniver Rebecca 13 F Ind X
8 1363 1363 Coniver Andrew H. 11 M Ind X
9 1363 1363 Coniver Thomas J. 9 M Ind X
10 1363 1363 Coniver Anderson 7 M Ind
11 1364 1364 Adams Joseph 45 M Farmer 2,000 Ky
12 1364 1364 Adams Sarah 30 F N.C. X
13 1364 1364 Adams Elizabeth J. 17 F Ind X
14 1364 1364 Adams George W. 15 M Ind X
15 1364 1364 Adams Margaret H. 11 M Ind X
16 1364 1364 Adams John H. 7 M Ind X
17 1364 1364 Adams Joseph E. 7 M Ind
18 1365 1365 Lam James 25 M Farmer 1,800 Ohio
19 1365 1365 Lam Effa 23 F Ind
20 1365 1365 Lam Agnes 2 F Ohio
21 1365 1365 Lam Harriet E. 8/12 F Ohio
REMARKS: Lines number 22 through 42 are blank; page 260b is blank
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Parke DIVISION: District No. 85 REEL NO: 164 PAGE NO: 261a
REFERENCE: Enumerated by C. Noel on the 7th day of August 1850
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 1 1 McFarland Benjamin 54 M Farmer 5,000 Kentucky
2 1 1 McFarland Susan 53 F Kentucky
3 1 1 McFarland Elizabeth 14 F Ind X
4 2 2 Sellers I. W. P. 29 M Physician 4,000 Ind X
REMARKS: Attend school??
5 2 2 Sellers Sarah S. 21 F Ky
6 2 2 Sellers Benj. F. 2 M Ind
7 3 3 Mullikin James M. 39 M Merchant M.D.
8 3 3 Mullikin Martha H. 29 F New Jersey
9 3 3 Mullikin Charles S. 2 M Ind
10 4 4 Matthews A.B. 33 M Farmer Ohio
11 4 4 Matthews I.V. 23 F Ind
12 4 4 Matthews Mandane 9 F Ind
13 4 4 Matthews R.D.O. 4 M Ind
14 4 4 Matthews M.I. 1 M Ind
15 5 5 Codington Daniel S. 39 M Farmer 500 Ohio
16 5 5 Codington Sarah 29 F Ohio X
REMARKS: Attend school??
17 5 5 Codington Jane 18 F Ind X
18 5 5 Codington Perry 16 M Ind X
19 5 5 Codington David 13 M Ind X
20 5 5 Codington George 9 M Ind X
21 5 5 Codington William 7 M Ind X
22 5 5 Codington Mary E. 4 F Ind
23 5 5 Codington Lewis C. 6 M Ind X
24 5 5 Codington Richard 3 M Ind
25 5 5 Codington Lucinda 1 F Ind
26 6 6 Denn**** I.W. 53 M Farmer 2,300 Georgia
27 6 6 Denn**** Rachael 50 F Va X
28 6 6 Denn**** John 18 M Ind X
29 6 6 Denn**** I.W. 17 M Ind X
30 6 6 Denn**** America 9 F Ind X
31 6 6 Denn**** William B. 6 M Ind X
32 6 6 Orthow E.A. 18 M Penn X
33 6 6 Orthow H.R. 17 M Pa X
34 6 6 Orthow Emily Lauren 15 F Ind X
35 7 7 Grider James 24 M Sawyer Tenn
36 8 8 Briggs John Jr. 30 M Cooper Ind
37 8 8 Briggs Alvira 33 F Ind
38 8 8 Briggs Twila 11 F Ind X
39 8 8 Briggs Mary A. 9 F Ind X
40 8 8 Briggs Martha 1 F Ind
41 9 9 Nelson William 24 M School Teacher Ky
42 10 10 Saunder Thomas 26 M Labor Tenn
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Parke DIVISION: District No. 85 REEL NO: 164 PAGE NO: 261b
REFERENCE: Enumerated by _____ on the 7th day of August 1850
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 11 11 Stuthard David 24 M Farmer Ind
2 11 11 Stuthard Cyntha 23 F Ind
3 11 11 Stuthard William N. 2 M Ind
4 12 12 Crabb E.R. 35 M Farmer 800 Ohio X
5 12 12 Crabb Leona B. 36 F Ky X
6 12 12 Crabb Lucinda 14 F Ind X
7 12 12 Crabb Amanda 12 F Ind X
8 12 12 Crabb Nancy 10 F Ind X
9 12 12 Crabb James H. 7 M Ind X
10 12 12 Crabb Peter B. 5 M Ind
11 12 12 Crabb John 3 M Ind
12 12 12 Crabb Edward 1 M Ind
13 13 13 Christal John 23 M Farmer Ky
14 13 13 Christal Sarah A. 20 F Ind
15 13 13 Flehnstal E. ?1 M Laborer Ind
16 14 14 Barton William 31 M Farmer Ky
17 14 14 Barton Frances A. 30 F Va X
18 14 14 Barton M.A. 12 F Ky X
19 14 14 Barton John M. 10 M Ind X
20 14 14 Barton Wade R. 7 M Ind X
21 14 14 Barton M.C.Barton 5 F Ind X
22 14 14 Barton William H.H. 3 M Ind
23 14 14 Wood Margaret I. 21 F Va
24 15 15 Allen Cyrus B. 24 M Wagon Maker Ohio X
25 15 15 Allen Susan 17 F Ohio X
26 15 15 Brown D.C. 12 M Apprentice Ind X
27 15 15 Brown Sarah 48 F Ohio
28 15 15 Allen R.K. 18 M Apprentice Can
29 15 15 Allen Henry 28 M Farmer Ohio
30 15 15 Whithead T.A. 34 M Blacksmith New York
31 15 15 Whithead Bethia N. 40 F Mass
32 15 15 Whithead Mary M. 6 F Ohio X
33 16 16 Harding William 26 M Farmer Ky X
34 16 16 Harding Mary C. 19 F Ind X
35 16 16 Harding Margaret A. 64 F Va
36 16 16 Lyons Sarah 28 F Ky
37 16 16 Harding Nancy 27 F Ky
38 16 16 Harding Pelina 20 F Ky
39 16 16 Harding Mary Jane 7 F Ind X
40 16 16 Harding William D. 4 M Ind
41 16 16 Thornell Margaret E. 3 F Ind
42 16 16 Dunegan Custus 15 M Farmer Ind X
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Parke DIVISION: District No. 85 REEL NO: 164 PAGE NO: 262a
REFERENCE: Enumerated by _____ on the 7th day of Aug 1850
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 16 16 Dunegan Sol. 25 M Farmer Ky
2 17 17 Hamilton John 33 M Physician Ky
3 17 17 Hamilton Laura 28 F Ind
4 17 17 Hamilton Francis 10 M Ind X
5 17 17 Hamilton George E. 1 M Ind
6 18 18 Lawson William 28 M Farmer Va X
7 18 18 Lawson Hannah 20 F Ohio
8 18 18 Lawson Amanda 1 F Ind
9 19 19 Smock Jacob 23 M Farmer 1,000 Ky
REMARKS: Enumerator did not number this family - between #18 and #20
10 19 19 Smock Lovina 22 F Ind X
11 19 19 Smock James 5 M Ind
12 19 19 Smock Joseph 4 M Ind
13 19 19 Smock Mary Jane 2 F Ind
14 20 20 Byus Edward 47 M Farmer Ohio
15 20 20 Byus Louisa 38 F Ky
16 20 20 Byus David 21 M Farmer Illinois
17 20 20 Byus Mary Ann 18 F Ind
18 20 20 Byus John 16 M Ind
19 20 20 Byus Matilda 14 F Ind
20 20 20 Byus William 11 M Ind
21 20 20 Byus Eliza J. 8 F Ind
22 20 20 Byus Sarah 6 F Ind
23 20 20 Byus George 4 M Ind
24 20 20 Byus Francis B. 3 M Ind
25 20 20 Byus Elizabeth 1 F Ind
26 20 20 Byus Heziah 29 F Ky
27 20 20 Byus Edward 1 M Ind
28 21 21 Lowery John Jr. 27 M Farmer Ohio
29 21 21 Lowery Mary 23 F Ohio X
30 21 21 Lowery Minerva 3 F Ind
31 21 21 Lowery Charles 2 M Ind
32 21 21 Lowery Julia 12 F Ohio X
33 22 22 Cole William A. 39 M Farmer 300 New York
34 22 22 Cole Emeline L. 35 F Vermont
35 22 22 Cole James L. 18 M N.Y.
36 22 22 Cole Joseph 16 M N.Y.
37 22 22 Cole Russel 13 M N.Y.
38 22 22 Cole S.E. 11 F N.Y. X
39 22 22 Cole Clarisa A. 9 F N.Y. X
40 22 22 Cole Francis A. 7 M N.Y.
41 22 22 Cole B.A. 5 F Ind
42 22 22 Cole William R. 3 M Ind
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Parke DIVISION: District No. 85 REEL NO: 164 PAGE NO: 262b
REFERENCE: Enumerated by ______ on the Seventh day of August 1850
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 22 22 Cole Sarah M. 1 F Ind
2 23 23 Johnson Francis 59 M Farmer 350 Va
3 23 23 Johnson David J. 23 M Va X
4 23 23 Johnson Nancy A. 17 F Va
5 23 23 Johnson S.C. 15 F Ind
6 24 24 Johnson Alexander T. 26 M Farmer Va
7 24 24 Johnson Rebecca 29 F N.C. X
8 24 24 Johnson Sarah M. 7 F Ind
9 24 24 Johnson Samantha J. 3 F Ind
10 24 24 Johnson Pamelia C. 1 F Ind
11 24 24 Payn James 50 M Farmer 3,000 Va
REMARKS: Duplicate Family Number 24
12 24 24 Payn Sarah 40 F Va
13 24 24 Payn James W. 20 M Farmer Ind X
14 24 24 Payn Rhodate 17 F Ind X
15 24 24 Payn Martha 15 F Ind X
16 24 24 Payn Mary 15 F Ind X
17 24 24 Payn John A. 12 M Ind X
18 24 24 Payn Jane 9 F Ind X
19 24 24 Payn Joseph A. 5 M Ind
20 24 24 Payn Daniel W. 7 M Ind X
21 24 24 Payn George W. 1 M Ind
22 24 24 Payn Catharine 75 F Va
23 25 25 Watson Enoch 25 M Farmer Ind
24 25 25 Watson Hannah 23 F Ind
25 25 25 Watson Elizabeth 1 F Ind
26 26 26 Johnson James 23 M Farmer Va
27 26 26 Johnson Jane 23 F Ind
28 26 26 Johnson Francis M. 2 M Ind
29 26 26 Johnson George W. 1 M Ind
30 27 27 Branson George 24 M Farmer Ind
31 27 27 Branson Sarah M. 24 F Va
32 27 27 Branson M. Caroline 3 F Ind
33 28 28 Taylor Wilkins 54 M Farmer 100 N.C. X
34 28 28 Taylor Rody 52 F N.C. X
35 28 28 Taylor Eliza 29 F N.C. X
36 28 28 Taylor Pamelia 18 F N.C.
37 28 28 Morlan Charlotte 16 F N.C.
38 28 28 Taylor James 13 M Ind X
39 28 28 Taylor George W. 6 M Ind X
40 28 28 Morland John 18 M Tenn
41 29 29 Clark Nelson 38 M Farmer 800 N.Y.
42 29 29 Clark Sarah 24 F Ohio
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Parke DIVISION: District No. 85 REEL NO: 164 PAGE NO: 263a
REFERENCE: Enumerated by ______ on the seventh day of _____1850
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 29 29 Clark Nimrod 10 M Ind X
2 29 29 Clark Finnan 7 M Ind
3 29 29 Clark H.E. 5 F Ind
4 29 29 Clark J.S.H. 1 M Ind
5 30 30 Henry John S. 45 M Farmer 1,200 Va
6 30 30 Henry Mary J. 32 F Va
7 30 30 Henry William L. 5 M Ind
8 30 30 Henry Mary M. 2 F Ind
9 30 30 Henry Sarah M. 15 F Ind X
10 30 30 Henry John N. 13 M Ind
11 30 30 Henry Thomas B. 5 M Ind
12 31 31 Hartley Hiram 47 M Farmer Va X
13 31 31 Hartley Ada 37 F Ky
14 31 31 Hartley Elizabeth 16 F Ky X
15 31 31 Hartley Mary Jane 14 F Ky X
16 31 31 Hartley Sylvester 10 M Ind X
17 31 31 Hartley Margret 9 F Ind X
18 31 31 Hartley John W. M. 7 M Ind X
19 31 31 Hartley Nancy 6 F Ind
20 31 31 Hartley James 3 M Ind
21 31 31 Hartley Alexander 1 M Ind
22 32 32 Kirkpatrick Alexander 60 M Farmer 8,000 Ky
23 32 32 Kirkpatrick Elizabeth 54 F Va X
24 32 32 Kirkpatrick Sarah 18 F Ind X
25 32 32 Kirkpatrick Margret 17 F Ind X
26 32 32 Kirkpatrick Tilman A. H. 10 M Ind X
27 33 33 Watt Alexander 59 M Pa
28 33 33 Watt Mary 50 F Ohio
29 33 33 Watt Margret 18 F Ind X
30 33 33 Watt George 17 M Ind X
31 33 33 Watt William 10 M Ind X
32 34 34 Watt Alexander Jr. 24 M Ohio
33 34 34 Watt Mary 22 F Ky
34 34 34 Watt Minerva 1 F Ind
35 35 35 Mitchel Elizabeth 52 F 4,000 Ohio
36 35 35 Mitchel Saml. F. 25 M Ind
37 35 35 Mitchel Robert 17 M Ind
38 35 35 Mitchel Abel 14 M Ind X
39 35 35 Bell Sarah 74 F Va
40 35 35 Bell Isaac N. 29 M Ohio
41 35 35 Bell Elizabeth F. 19 F Ind
42 35 35 Bell Elizabeth E. 1 F Ind
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Parke DIVISION: District No. 85 REEL NO: 164 PAGE NO: 263b
REFERENCE: Enumerated by _____ on the 8th day of ______1850
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 36 36 Meridith John D. 48 M Farmer Delaware
2 36 36 Meridith Martha A. 22 F Ind
3 36 36 Meridith Thomas J. 20 M Ind X
4 36 36 Meridith Susan J. 14 F Ind X
5 36 36 Meridith Sarah E. 9 F Ind X
6 36 36 Miller Peter 58 M Farmer 200 Germany
7 36 36 Miller Elizabeth 55 F Germany
8 37 37 Siaring James 48 M Farmer N.Y.
9 37 37 Siaring Mary 42 F Ky
10 37 37 Siaring Sidney T. 16 M Ind
11 37 37 Siaring James B. 13 M Ind
12 37 37 Siaring Chaney W. 9 M Ind X
13 37 37 Siaring Amanda 5 F Ind X
14 37 37 Siaring Elizabeth 2 F Ind
15 37 37 Dunningan Sarah 14 F Ind
16 38 38 Matthews William 60 M Farmer 1,000 Tenn
17 38 38 Matthews Susannah 59 F Va
18 38 38 Matthews Allen 27 M Ind
19 38 38 Matthews James 26 M Ind
20 38 38 Matthews Alvina 22 F Ind
21 39 39 Myers I***** 40 M Laborer Kentucky
22 39 39 Myers Mary 30 F Ohio X
23 39 39 Myers Henry 11 M Ind
24 39 39 Myers Lewis 7 M Ind
25 39 39 Myers Willie Ellen 4 F Ind
26 39 39 Myers Ann 1 F Ind
27 40 40 Johnson Thomas 67 M Farmer Va
28 40 40 Johnson Elizabeth 58 F N.Y. X
29 40 40 Johnson Polly 34 F Ohio
30 40 40 Johnson Ruth 27 F Ohio
31 40 40 Johnson Grunlar 25 M Ohio
32 40 40 Johnson Larinda 23 F Ohio
33 40 40 Johnson Gidion 18 M Ind
34 41 41 Shafer George 32 M Farmer & Taylor 1,000 Germany
35 41 41 Shafer Margret 31 F Germany
36 41 41 Shafer Elizabeth 10 F Ohio X
37 41 41 Shafer William H. 8 M Ind X
38 41 41 Shafer Belwina 6 F Ind X
39 41 41 Shafer John 4 M Ind
40 41 41 Shafer Michael 1 M Ind
41 42 42 Hardesty Richard 65 M Farmer Pa
42 42 42 Hardesty Akiah 59 M Pa
REMARKS: Page number 264a is blank
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Parke DIVISION: District No. 85 REEL NO: 164 PAGE NO: 264b
REFERENCE: Enumerated by ______ on the Eighth day of August 1850
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 42 42 Hardesty John 33 M Ohio
REMARKS: Page number 264a is blank
2 42 42 Hardesty Benjamin 30 M Ohio
3 42 42 Hardesty Sarah Ann 29 F Ohio
REMARKS: Insane
4 42 42 Hardesty James 22 M Ind
5 42 42 Hardesty Uriah 19 M Ind
6 43 43 Blue John 80 M Va
7 43 43 Blue Martha 63 F Va
8 43 43 Blue James Farmer N.Car
9 43 43 Blue Lucinda 20 F Ind
10 43 43 Blue Perry 7 M Ind
11 43 43 Jones George F. 22 M Farmer Ind
12 43 43 Jones Janes L 19 F Ind
13 43 43 Archer James 21 M Farmer Ohio
14 43 43 Archer Mary 22 F Ohio
15 43 43 Wriggins James 36 M Farmer S.Car X
16 43 43 Wriggins Nancy A. 26 F Ky X
17 44 44 Kirkpatrick Samuel 32 M Farmer 200 Ohio
18 44 44 Kirkpatrick Mary S. 30 F Ind
19 44 44 Kirkpatrick Mary L. 8 F Ind
20 44 44 Kirkpatrick Harries S. 5 F Ind
21 44 44 Kirkpatrick Rebecca S. 4 F Ind
22 44 44 Kirkpatrick Samuel S. 2 M Ind
23 45 45 Payne Thomas 71 M Farmer 400 Va
24 45 45 Payne Polly 64 F Va
25 45 45 Payne Mary 26 F Va X
26 46 46 Miller John 24 M Farmer 500 Germany
27 46 46 Miller Permelia 25 F Ky X
28 46 46 Miller Mary E. 1 F Ind
29 46 46 Carlon Isaac 30 M Laborer Kentucky X
30 46 46 Carlon Matthias 8 M Ky
31 47 47 Crabb James 27 M Farmer 500 Ohio
32 47 47 Crabb Barbery 23 F Ind
33 47 47 Crabb Reuben 5 M Ind
34 47 47 Crabb Margaret 4 F Ind
35 47 47 Crabb Roda 3 F Ind
36 47 47 Crabb James H. 2 M Ind
37 47 47 Crabb Mary 1 F Ind
38 48 48 Crabb Peter 23 M Farmer 500 Ohio
39 48 48 Crabb Eliza 25 F Ky
40 48 48 Crabb Susan 5 F Ind
41 48 48 Crabb Mary Jane 3 F Ind
42 48 48 Crabb James 1 M Ind
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Parke DIVISION: District No. 85 REEL NO: 164 PAGE NO: 265a
REFERENCE: Enumerated by _______ on the eighth day of August 1850
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 49 49 Bramlet Abram 34 M Farmer 500 Ky X
2 49 49 Bramlet Nancy 36 F Ky X
3 49 49 Bramlet William J. 10 M Ind
4 49 49 Bramlet Henry H. 8 M Ind
5 49 49 Bramlet Benjamin H. 7 M Ind
6 49 49 Bramlet Mary L. 6 F Ind
7 49 49 Bramlet Reuben 4 M Ind
8 49 49 Bramlet Milla 1 F Ind
9 49 49 Petty Jonathan 38 M N.Car
10 49 49 Petty Nancy 10 F Ind
11 49 49 Petty Angaline 4 F Ind
12 50 50 Jones Isabel 45 F Ky
13 50 50 Nicholas Emily 19 F Ky
14 50 50 Jones Eli 10 M Ky
15 51 51 Blue Barnabas 47 M Farmer Ohio X
16 51 51 Blue Polly 46 F Ky X
17 51 51 Blue Patsy M. 8 F Ind
18 51 51 Blue William W. 6 M Ind
19 51 51 Blue Ruth 5 F Ind
20 51 51 Blue Siotha 1 F Ind
21 51 51 Booron Henry 18 M Illinois
22 51 51 Thomas Polly A. 16 F Ill
23 52 52 Crabb James 58 M Farmer 2,500 Va X
24 52 52 Crabb Margret 57 F Va X
25 52 52 Crabb Susana 21 F Ind
26 52 52 Crabb Margaret 18 F Ind
27 52 52 Crabb O. Perry 13 M Ind
28 53 53 Miller Tobias 53 M Farmer 3,500 Va
29 53 53 Miller Margret 46 F Ohio
30 53 53 Miller Phebe A. 18 F Ind
31 53 53 Miller David 15 M Ind
32 53 53 Adams William 53 M Farmer Ky
33 53 53 Adams Elizabeth 54 F Va X
34 53 53 Adams George 13 M Ind X
35 54 54 Harmless Jacob 28 M Farmer Ohio
36 54 54 Harmless Mary 26 F Ky
37 54 54 Harmless William R. 6 M Ind
38 54 54 Harmless Elizabeth 4 F Ind
39 54 54 Harmless N.J. 2 F Ind
40 54 54 Thompson Nisa 65 F Ky
41 54 54 Thompson Sarah Jane 17 F Ind
42 55 55 Hawk Thomas 43 M Farmer Ky
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Parke DIVISION: District No. 85 REEL NO: 164 PAGE NO: 265b
REFERENCE: Enumerated by ______ on the eighth day of August 1850
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 55 55 Hawk Eliza Jane 32 F Ky X
2 55 55 Hawk Moses 17 M Ky X
3 55 55 Hawk Pleasant 19 M Ky
4 55 55 Hawk A. S. 16 M Ky
5 55 55 Hawk Angaline 14 F Ind X
6 55 55 Hawk G.S. 13 M Ind
7 55 55 Hawk Camel A. 7 M Ind X
8 55 55 Hawk George A. 3 M Ind
9 56 56 McArty Grant 50 M Farmer & ?? 600 Ky
10 56 56 McArty Pamelia 36 F Ky
11 56 56 McArty Alfred 14 M Ind X
12 56 56 McArty D******** 12 M Ind X
13 56 56 Thompson Susana 7 F Ind X
14 56 56 Thompson Sarah 5 F Ind X
15 56 56 McArty Minerva 3 F Ind
16 56 56 McArty Victoria 1 F Ind
17 57 57 Adams Moses 50 M Farmer 600 Ky X
18 57 57 Adams Nancy 36 F Ky
19 57 57 Adams Madison 16 M Ind X
20 57 57 Adams John H. 13 M Ind X
21 57 57 Adams Lucinda 9 F Ind X
22 57 57 Adams Malinda 4 F Ind
23 57 57 Adams George W. 3 M Ind
24 57 57 Adams Squire M. 1 M Ind
25 58 58 Johnson Benjamin 60 M Farmer N.Car
26 58 58 Johnson Hannah 60 F Va
27 58 58 Thompson Unis 59 F N. Car X
28 58 58 Thompson Sarah J. 16 F Ind X
29 59 59 Halley N.B. 49 M Farmer 2,000 N. Hamp
30 59 59 Halley Charity 47 F N.Car X
31 59 59 Halley Daniel 23 M Ind
32 59 59 Smith Elizabeth 22 F Tenn X
33 59 59 Halley Vasti 22 F Ind
34 59 59 Nelson Lydia 18 F Ind X
35 59 59 Nelson Isaac M. 17 M Ind
36 59 59 Halley Mary 22 F Ind X
37 59 59 Halley Lucinda 8 F Ind X
38 59 59 Halley Malinda 8 F Ind X
39 59 59 Smith Lydia I. 4 F Ind
40 59 59 Smith N.B.R. 2 M Ind
41 60 60 Kelley Abraham 26 M Ind
42 60 60 Kelley Caroline M. 22 F Ind
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Parke DIVISION: District No. 85 REEL NO: 164 PAGE NO: 266a
REFERENCE: Enumerated by ______ on the ninthe day of Augt 1850
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 61 61 Ball Zopher 35 M Farmer 1,000 Ohio
2 61 61 Ball Deborah 33 F Tenn X
3 61 61 Ball Margaret A. 13 F Ind X
4 61 61 Ball Mary E. 11 F Ind X
5 61 61 Ball Henry 6 M Ind X
6 61 61 Ball Dennis 4 M Ind
7 61 61 Ball Julia A. 1 F Ind
8 61 61 Kister Anthony 21 M N.Car
9 62 62 Lankford Robert P. 41 M Farmer 2,500 MD
10 62 62 Lankford Sarah 35 F Ohio X
11 62 62 Lankford George 16 M Ind X
12 62 62 Lankford Elizabeth 14 F Ind X
13 62 62 Lankford Fredrick 12 M M Ind X
14 62 62 Lankford Sarah 10 F Ind X
15 62 62 Lankford Maria 3 F Ind
16 62 62 Lankford Minerva 1 F Ind
17 62 62 Martin Nancy 15 F Ind X
18 63 63 Ray James A. 22 M Farmer Ky
19 63 63 Ray Elizabeth 22 F Ind
20 63 63 Benson Margret 63 F MD
21 63 63 Martin Hill 15 M Ind
22 64 64 Halley Daniel 30 M Farmer 1,000 Ohio
23 64 64 Halley Francis M. 8 M Ind X
24 64 64 Halley Amanda 6 F Ind X
25 64 64 Halley Sarah J. 3 F Ind
26 64 64 Halley James H. 2 M Ind
27 64 64 Halley Malinda 29 F Ind X
28 64 64 Halley Hezikiah S. 1 M Ind
29 64 64 Halley Vashta 76 F Massachusetts
30 65 65 Woolverton Samuel 22 M Farmer 400 Ind
31 65 65 Woolverton Mary O. 23 F Ind X
32 65 65 Hall Joseph H. 40 M Farmer Va
33 65 65 Hall Lydia 36 F Tenn X
34 65 65 Hall Mary Ann 16 F Ind
35 65 65 Hall Elizabeth 13 F Ind
36 65 65 Hall John 11 M Ind X
37 65 65 Hall Thursey A. 9 F Ind
38 65 65 Hall Sarah M. 6 F Ind
39 65 65 Hall Lucy E. 4 F Ind
40 66 66 Martin Lucius 32 M Farmer 1,200 N.Car
41 66 66 Martin Elizabeth Ann 30 F Va
42 66 66 Martin Robert 10 M Ind X
