I
Support Free Genealogy, Show me commercial banners
The file you requested is shown below. The free access to this USGenWeb Archives
file is provided through the courtesy of RootsWeb.com Inc.
(File: pg0050a.txt)
WARREN, IN 1850 Federal Census
This Census was transcribed by Lana Magiera and proofread by Magiera@colint.com
for the USGenWeb Census Project, http://www.usgenweb.org/census.
Copyright 1999 by Lana Magiera
************************************************************************
USGENWEB NOTICE: These electronic pages may NOT be reproduced in
any format for profit or presentation by any other organization or
persons. Persons or organizations desiring to use this material,
must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.
************************************************************************
Census_Year 1850
Microfilm # M432-178
State IN
County WARREN
---------------------Begin Actual Transcription----------------------------------
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: WARREN DIVISION: Pine Township REEL NO: 178 PAGE NO: 50A
REFERENCE: Enumerated on 7 September 1850 by Vincent Virgin
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 73 74 Brown Benjamin 66 M Farmer Va
2 73 74 Brown Julia 56 F Va
3 73 74 Brown George 21 M Farmer Ohio
4 73 74 Brown Able 19 M Farmer Ohio X
5 73 74 Brown Margaret 16 F Ohio X
6 74 75 Guild Samuel 54 M Farmer 1,000 Ken
7 74 75 Guild Sarah 48 F Ohio
8 74 75 Guild Mary 23 F Ohio
9 74 75 Guild Matilda 21 F Ohio
10 74 75 Guild Samuel B. 19 M Farmer Ohio X
11 74 75 Guild Elias 17 M Farmer Ohio X
12 74 75 Guild Rebecca 15 F Ohio X
13 74 75 Guild Perry 13 M Ohio X
14 74 75 Guild David H. 10 M Ohio X
15 74 75 Guild Sarah A. 8 F Ohio X
16 74 75 Guild Louisa 3 F Ohio
17 74 75 Guild Samuel H. 1 M Ohio
18 75 76 Schovel Birk 28 M Farmer Ohio X
19 75 76 Schovel Kesiah 15 F Penn X
20 76 77 Rhoad William 62 M Farmer 2,000 SC
21 76 77 Rhoad Isaac 29 M Farmer Ind
22 76 77 Rhoad Sally 63 F SC
23 76 77 Rhoad Joel 27 M Farmer 2,000 Ind
24 76 77 Rhoad Seymour 23 M Farmer 1,500 Ind
25 76 77 Rhoad Caleb 22 M Farmer 1,900 Ind
26 76 77 Rhoad Jacob 16 M Farmer Ind X
27 77 78 Reed James 45 M Farmer Ohio
28 77 78 Reed Mary 39 F Ohio
29 77 78 Reed William 18 M Farmer Ohio X
30 77 78 Reed Walter B. 12 M Ohio X
31 77 78 Reed James 4 M Ind
32 78 79 Himman Stephen 66 M Farmer 4,000 Vermont
33 78 79 Himman Mary M. 45 F New Hampshire
34 79 80 Gray John W. 40 M Farmer 2,000 Tenn
35 79 80 Gray Sarah 20 F Ind
36 79 80 Gray Lemont 8 M Ind
37 79 80 Gray Mary 6 F Ind
38 79 80 Gray Srah 2 F Ind
39 79 80 Gray Joel 6/12 M Ind
40 80 81 Gray Hamilton 28 M Farmer Tenn
41 80 81 Gray Isabel 22 F Ind
42 81 82 Coffen Alva P. 34 M Farmer 600 Canada
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: WARREN DIVISION: Pine Township REEL NO: 178 PAGE NO: 50B
REFERENCE: Enumerated on 7 September 1850 by Vincent Virgin
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 81 82 Coffen Olive 36 F NJ
2 81 82 Coffen Alva 14 M Ind
3 81 82 Coffen Henry 9 M Ohio
4 81 82 Coffen Diadema 7 F Ind
5 81 82 Coffen Rachel 4 F Ind
6 82 83 Rhoad Lewis 32 M Farmer 1,800 Ind
7 82 83 Rhoad Eliza 25 F Del
8 82 83 Rhoad John 7 M Ind X
9 82 83 Rhoad Thomas 1 M Ind
10 83 84 Rhoad William 40 M Farmer 2,600 Ind
11 83 84 Rhoad Martha 37 F Ohio
12 83 84 Rhoad Rebecca 17 F Ind X
13 83 84 Rhoad Hester 10 F Ind X
14 83 84 Rhoad Mary 8 F Ind
15 83 84 Rhoad Elisabeth 6 F Ind
16 83 84 Rhoad Martha 3 F Ind
17 83 84 Rhoad Isaac 6/12 M INd
18 84 85 Wattles Aaron 25 M Farmer 400 Ohio
19 84 85 Wattles Hester 19 F Ind
20 84 85 Wattles William 6/12 M Ind
21 85 86 Gray William 50 M Farmer 2,400 Tenn
22 85 86 Gray Sarah 47 F Ohio
23 85 86 Gray John 25 M Farmer Ind
24 85 86 Gray Elisabeth 15 F Ind
25 85 86 Gray Dorotha 14 F Ind
26 85 86 Gray Charles W. 11 M Ind
27 86 87 Pearce Andrew 52 M Farmer 3,000 Ohio
28 86 87 Pearce Ellen 41 F Unknown X
29 86 87 Pearce William T. 21 M Farmer Ind
30 86 87 Pearce Matilda M. 17 F Ind
31 86 87 Pearce Alvin 15 M Farmer Ind X
32 86 87 Pearce John M. 13 M Ind X
33 86 87 Pearce Mary M. 10 F Ind X
34 86 87 Pearce Elisabeth 8 F Ind
35 86 87 Pearce Emily 3 F Ind
36 86 87 Stewart ELiza 23 F Ind
37 87 88 Cobb Seymour 17 M Ind X
38 87 88 Cobb John 14 M Ind X
39 87 88 Cobb Virgil 12 M Ind X
40 87 88 Cobb Enoch 6 M Ind X
41 88 89 Taylor WIlliam 25 M Farmer Ohio
42 88 89 Taylor Sarah A. 19 F Ind
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: WARREN DIVISION: Pine Township REEL NO: 178 PAGE NO: 51A
REFERENCE: Enumerated on 7 September 1850 by Vincent Virgin
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 89 90 Pearce Milton 47 M Farmer 2,400 Ohio
2 89 90 Pearce Sarah 27 F Ohio
3 89 90 Pearce Mary 6 F Ind
4 89 90 Pearce Clarissa 10/12 F Ind
5 90 91 Hooker William 39 M Farmer 1,600 Ohio
6 90 91 Hooker Malinda 37 F Ohio
7 90 91 Hooker Malinda J. 10 F Ind
8 90 91 Hooker William B. 5 M Ind
9 90 91 Hooker Matthew 1 M Ind
10 90 91 Hewitt Ann 16 F Ind
11 91 92 Armstrong John 43 M Farmer 1,700 Ken
12 91 92 Armstrong Armedia 43 F NY
13 91 92 Armstrong Margaret 16 F Ind X
14 91 92 Armstrong Auffey 13 F Ind X
15 91 92 Armstrong Hester 10 F Ark X
16 91 92 Armstrong Sarah 7 F Ind
17 91 92 Armstrong Emily 5 F Ind
18 91 92 Armstrong Mary M. 2 F Ind
19 91 92 Pitser Ira 15 M Farmer Ind X
20 91 92 Pitsen Ellen A. 12 F Ind X
21 91 92 Pitser Sarah J. 9 F Ind X
22 91 92 Pitser Jacob 6 M Ill
23 92 93 Johnson John 35 M Farmer 200 Va
24 92 93 Johnson Sarah 37 F Va
25 93 94 Ogborn Amos 34 M Farmer 1,000 NJ
26 93 94 Ogborn Lucinda 31 F Ohio
27 93 94 Ogborn Clever 10 M Ind X
28 93 94 Ogborn Mary 7 F Ind X
29 93 94 Ogborn Nathan 4 M Ind
30 93 94 Ogborn Hannah 2 F Ind
31 94 95 Gage Charles 66 M Farmer 200 NY
32 94 95 Gage Susan 72 F NY
33 95 96 Medkskin Abram 25 M Farmer 1,300 Ohio
34 95 96 Medkskin Elisabeth 27 F Ohio
35 95 96 Medkskin Annetta 3 F Ind
36 96 97 Medskin John 33 M Farmer 2,000 Ohio
37 96 97 Medskin Sarah 32 F NC
38 96 97 Medskin Rebecca 11 F Ind
39 96 97 Medskin John W. 8 M Ind
40 96 97 Medskin Martha 7 F INd
41 96 97 Medskin Lydia 3 F Ind
42 96 97 Medskin Isaac 1 M Ind
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: WARREN DIVISION: Pine Township REEL NO: 178 PAGE NO: 51B
REFERENCE: Enumerated on 8 September 1850 by Vincent Virgin
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 97 98 Foster Joshua 46 M Farmer 2,300 Tenn
2 97 98 Foster Sarah 43 F Va
3 97 98 Foster John 16 M Farmer Ind X
4 97 98 Foster George 14 M Ind X
5 97 98 Foster Enoch 12 M Ind X
6 97 98 Foster Caroline 10 F Ind X
7 97 98 Foster Joshua 8 M Ind X
8 97 98 Foster Martha 3 F Ind
9 97 98 Baudrick Charles 11 M Ind X
10 98 99 Rose Isaac 40 M Farmer 1,000 Va
11 98 99 Rose Sarah 38 F Ohio
12 98 99 Butt Rachel 13 F Ohio
13 98 99 Franklin John 31 M Farmer 200 Ohio
14 98 99 Rolins Sarah 71 F Vermont
15 99 100 Cobb William 47 M Farmer 2,000 SC
16 99 100 Cobb Alice 34 F Ind
17 99 100 Cobb Johnathan 17 M Farmer Ind X
18 99 100 Cobb Hester 11 F Ind X
19 99 100 Cobb John 8 M Ind X
20 99 100 Sutton David 19 M Farmer Ind
21 100 101 Stanfield Johnathan 35 M Farmer 1,200 Ohio
22 100 101 Stanfield Margaret 36 F Ohio
23 100 101 Stanfield John 10 M Ind X
24 100 101 Stanfield Abram 8 M Ind X
25 100 101 Stanfield Samuel 6 M Ind
26 100 101 Stanfield Mary E. 3 F Ind
27 100 101 Stanfield James 1 M Ind
28 100 101 Wattles Olive 16 F Ind
29 101 102 Madsher Jacob 80 M Farmer 6,000 Va
30 101 102 Madsher Margaret 81 F Penn X
31 102 103 Kendale Ezra 23 M Farmer Ohio
32 102 103 Kendale Hannah 23 F Ohio
33 103 104 Wattles Charles 28 M Farmer Unknown
34 103 104 Wattles Jean 26 F Ohio
35 103 104 Wattles John 2 M INd
36 103 104 Mulkin Robert 23 M Farmer Ohio
37 104 105 Brown William 25 M Farmer 600 Ohio X
38 104 105 Brown Jane 18 F Ind X
39 105 106 Brandrick Samuel 52 M Farmer 1,800 Ohio X
40 105 106 Brandrick Mary 45 F Va X
41 105 106 Brandrick Anthony 17 M Farmer Ind
42 105 106 Brandrick John 15 M Farmer Ind
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: WARREN DIVISION: Pine Township REEL NO: 178 PAGE NO: 52A
REFERENCE: Enumerated on 8 September 1850 by Vincent Virgin
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 106 107 Robins James H. 38 M Farmer 700 Ohio
2 106 107 Robins Sarah 33 F Conn
3 106 107 Robins Asa 17 M Farmer Ohio X
4 106 107 Robins Lucy 15 F Ind X
5 106 107 Robins Caroline 13 F Ind X
6 106 107 Robins William D. 10 M Ind X
7 106 107 Robins Henry 8 M Ind X
8 106 107 Robins Sarah 6 F Ind
9 106 107 Robins Phebe 2 F Ind
10 107 108 Morgan Jacob 56 M Farmer 1,200 Va
11 107 108 Morgan Elisabeth 57 F Md
12 107 108 Morgan Susan 20 F Ohio
13 107 108 Morgan Minerva 12 F Ind X
14 108 109 Morgan John L(S) 23 M Farmer Ohio X
15 108 109 Morgan Mary 18 F Ind X
16 108 109 McCarthy Dennis 26 M Physician Canada
17 109 110 Myers William 52 M Farmer 1,000 Ohio
18 109 110 Myers Ann 43 F Ohio
19 109 110 Myers William 18 M Farmer Ohio
20 109 110 Myers Walter 16 M Farmer Ohio
21 109 110 Myers Montgomery 14 M Ohio
22 109 110 Myers Richard 6 M Ohio
23 109 110 Myers Harriet 5 F Ohio
24 110 111 Barnett Lemuel 50 M Farmer 1,600 Ohio
25 110 111 Barnett Matilda 46 F Ohio
26 110 111 Barnett Lewis 15 M Farmer Ohio
27 110 111 Barnett Henry 13 M Ind
28 110 111 Barnett Jasper 10 M Ind
29 110 111 Barnett William 4 M Ind
30 110 111 Barnett Amelia 1 F Ind
31 110 111 Stephens William 17 M Farmer Ohio
32 111 112 McCa****el John 30 M Farmer 700 Ohio
33 111 112 McCa****el Elisabeth 23 F Ohio
34 111 112 McCa****el Sarah 9 F Ind X
35 111 112 McCa****el John L. 5 M Ind
36 111 112 McCa****el Almira 6/12 F Iowa
37 112 113 Wilson William 24 M Farmer 600 Ohio
38 112 113 Wilson Elisabeth 23 F Ind
39 112 113 Wilson Margaret 1 F Ind
40 113 114 Buckles Abram 68 M Farmer 1,600 Va
41 113 114 Buckles Jane 66 F Penn
42 113 114 Johnston Matilda 18 F Ohio
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: WARREN DIVISION: Pine Township REEL NO: 178 PAGE NO: 52B
REFERENCE: Enumerated on 8 September 1850 by Vincent Virgin
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 113 114 Buckles Sarah 7 F Ind
2 113 114 Buckles James J. 5 M Ind
3 114 115 Dinwiddie John 40 M Farmer 4,000 Ohio
4 114 115 Dinwiddie Matilda 34 F Ohio
5 114 115 Dinwiddie Susan 15 F Ind X
6 114 115 Dinwiddie Isaac 11 M Ind X
7 114 115 Dinwiddie Sarah 9 F Ind X
8 114 115 Dinwiddie William 7 M Ind X
9 114 115 Dinwiddie Abram 5 M Ind
10 114 115 Dinwiddie Mary 3 F Ind
11 115 116 Jones John 59 M Farmer 1,400 Penn
12 115 116 Jones Mary 58 F Ken
13 115 116 Jones Lewis 23 M Farmer Ohio
14 115 116 Jones Sarfley 16 M Farmer Ind X
15 115 116 Jones Mary 14 F Ind X
16 115 117 Garland Ellen 33 F Ohio
17 115 117 Garland William 8 M Ind X
18 115 117 Garland Margaret 6 F Ind X
19 115 117 Garland Isaac 3 M Ind
20 115 117 Pitser Ellen 78 F Md
21 116 118 Sargent Jesse 49 M Farmer 2,700 Md
22 116 118 Sargent Margaret 47 F Md
23 116 118 Sargent Abigail 15 F Ind X
24 116 118 Sargent William 13 M Ind X
25 116 118 Sargent Sarah 10 F Ind X
26 116 118 Sargent John 8 M Ind X
27 116 118 Sargent George 5 M Ind
28 117 119 McConnel Marion 22 M Farmer Ind
29 117 119 McConnel Margaret 19 F Ind
30 117 119 McConnel ALonzo 6/12 M INd
31 118 120 Gage John 28 M Farmer 1,200 Ohio
32 118 120 Gage Sarah 30 F Ohio
33 118 120 Gage Martha 8 F Ind X
34 118 120 Gage Lucy 7 F Ind X
35 118 120 Gage Caroline 4 F Ind
36 118 120 Gage Mary 1 F Ind
37 119 121 Hill Hester 35 F NY
38 119 121 Hill Elisabeth 6 F Ind X
39 119 121 Hill James H. 1 M Ind
40 120 122 Freeman Lewis S. 42 M Farmer 1,800 NC
41 120 122 Freeman Elisabeth 40 F Ohio
42 120 122 Freeman William 19 M Farmer Ohio X
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: WARREN DIVISION: Pine Township REEL NO: 178 PAGE NO: 53A
REFERENCE: Enumerated on 9 September 1850 by Vincent Virgin
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 120 122 Freeman John M. 14 M Ind X
2 120 122 Freeman Isaac 10 M Ind X
3 120 122 Freeman Abram 8 M Ind X
4 120 122 Freeman James 5 M Ind
5 120 122 Freeman Melissa 3 F Ind
6 120 122 Freeman Melissa 23 F Ohio
7 120 122 Black Israel 37 M Carpenter Mass
8 120 122 Black David 11 M Vermont
9 121 123 Bartlett William 30 M Farmer 800 Va
10 121 123 Bartlett Clarinda 27 F Ohio
11 121 123 Bartlett Thomas 8 M Ind
12 121 123 Bartlett Walter 3 M Ind
13 121 123 Bartlett William 9/12 M Ind
14 122 124 Lyon Elias 29 M Farmer Ohio
15 122 124 Lyon Harriet 21 F Ohio
16 122 124 Lyon Ri**** 6 M Wisconsin
17 122 124 Lyon Julia 5 F Ind
18 122 124 Lyon Elisabeth 3 F Ind
19 122 124 Lyon John W. 1 M Ind
20 123 125 Kinnan John 35 M Farmer 800 Va
21 123 125 Kinnan Evy 45 F Va
22 123 125 Kinnan Asbury 22 M Farmer Va
23 123 125 Kinnan John L. 22 M Farmer Va
REMARKS: John and Asbury are both listed as 22 years old
24 123 125 Kinnan Louisa 16 F Ohio X
25 123 125 Kinnan James 10 M Ind X
26 123 125 Kinnan Samantha 8 F Ind X
27 123 125 Kinnan Selestia 5 F Ind
28 124 126 Smith Thomas 50 M Farmer 50 Ohio
29 124 126 Smith Elisabeth 41 F Ohio
30 124 126 Smith Catharine 17 F Ohio X
31 124 126 Smith Margaret 14 F Ind X
32 124 126 Smith Lear 11 F Ind X
33 124 126 Smith Mary 7 F Ind
34 125 127 Smith James 53 M Farmer 1,500 Va
35 125 127 Smith Louisa 45 F Penn X
36 125 127 Smith Abner 16 M Farmer Ohio X
REMARKS: Abner and Isaac are both listed as age 16
37 125 127 Smith Isaac 16 M Farmer Ohio X
REMARKS: Isaac and Abner are both listed as 16 years old
38 125 127 Smith Jacob 14 M Ohio X
39 125 127 Smith William 9 M Ind X
40 125 127 Smith James 6 M Ind
41 125 127 Smith Henry 4 M Ind
42 125 127 Smith Perry 1 M Ind
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: WARREN DIVISION: Pine Township REEL NO: 178 PAGE NO: 53B
REFERENCE: Enumerated on 9 September 1850 by Vincent Virgin
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 126 128 Best Jacob 38 M Farmer 500 Va X
2 126 128 Best Dorcas 52 F Penn X
3 126 128 Smith Justin 16 M Farmer Ind X
4 126 128 Lewis John R. 9 M Ind X
5 127 129 Snyder John 33 M Farmer 400 Penn
6 127 129 Snyder Maria 27 F Ohio
7 127 129 Snyder Sarah 9 F Ohio X
8 127 129 Snyder George 6/12 M Ind
9 128 130 Herriman John B. 32 M Farmer Ohio
10 128 130 Herriman Nancy 29 F Ohio
11 128 130 Herriman Mary 10 F Ind X
12 128 130 Herriman John 8 M Ind X
13 128 130 Herriman Susan 5 F Ind
14 128 130 Herriman James 3 M Ind
15 128 130 Herriman Sarah 6/12 F Ind
16 129 131 Hopson Ziniry 29 M Farmer Ohio
17 129 131 Hopson Mary A. 28 F Ohio
18 129 131 Hopson Ruth 8 F Ind X
19 129 131 Hopson Elisabeth 4 F Ind
20 129 131 Hopson Sarah 2 F Ind
21 130 132 Jones John H. 27 M Farmer 250 Ohio
22 130 132 Jones Hannah 28 F Ohio
23 130 132 Jones William 6 M Ind X
24 130 132 Jones Stephen 4 M Ind
25 130 132 Jones Charles 2 M Ind
26 131 133 McMahon John 48 M Farmer Penn
27 131 133 McMahon Malinda 48 F Ohio
28 131 133 McMahon James 24 M Farmer Ohio
29 131 133 McMahon Matilda 21 F Ohio
30 131 133 McMahon Dexter 20 M Farmer Ohio
31 132 134 Hooker WIlliam 68 M Farmer 1,800 NC X
32 132 134 Hooker Rebecca 68 F NC X
33 132 134 Hooker Martha 19 F Ind
34 132 134 Deny Elisabeth 19 F Ind
35 133 135 Blanchard Joseph 26 M Farmer Ohio X
36 133 135 Blanchard Lydia A. 19 F Ind X
37 134 136 Bunch Americus 25 M Farmer 1,600 Ohio
38 134 136 Bunch Elisabeth 24 F Ohio
39 134 136 Bunch Elliott 4 M Ind
40 134 136 Bunch George 2 M Ind
41 134 136 Bunch Lewis 1 M Ind
42 135 137 Lewis Sarah 42 F 1,400 Penn
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: WARREN DIVISION: Pine Township REEL NO: 178 PAGE NO: 54A
REFERENCE: Enumerated on 10 September 1850 by Vincent Virgin
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 135 137 Lewis John B. 16 M Farmer Ind X
2 135 137 Lewis Joseph 14 M Ind X
3 135 137 Lewis Rebecca 12 F Ind X
4 135 137 Lewis William 10 M Ind X
5 135 137 Lewis Sarah 8 F Ind X
6 135 137 Lewis Sylvester 5 M Ind
7 136 138 Kelly Howard 36 M Farmer Unknown
8 136 138 Kelly Margaret 28 F Ohio
9 136 138 Kelly Eliza 11 F Ind X
10 136 138 Kelly Angeline 7 F Ind X
11 136 138 Kelly Perry 4 M Ind
12 137 139 Freeman George 32 M Farmer 800 NC
13 137 139 Freeman Rebecca 35 F Ohio
14 137 139 Freeman Mary 15 F Ind X
15 137 139 Freeman Jane 10 F Ind X
16 137 139 Freeman James 8 M Ind X
REMARKS: Idiotic
17 137 139 Freeman John 6 M Ind X
18 137 139 Freeman David 4 M Ind
19 138 140 Harriman Stephen 37 M Farmer Ohio
20 138 140 Harriman Mary 37 F Ohio
21 139 141 Hooker Silas 46 M Farmer 2,600 NC
22 139 141 Hooker Mary 39 F NJ
23 139 141 Hooker James M. 20 M Farmer Ind
24 139 141 Hooker Martha J. 18 F Ind X
25 139 141 Hooker Abram 17 M Farmer Ind X
26 139 141 Hooker Rebecca 15 F Ind X
27 139 141 Hooker William 12 M Ind X
28 139 141 Hooker Henry 8 M Ind X
29 139 141 Hooker John M. 2 M Ind
REMARKS: John and Sarah are botn listed as 2 years old
30 139 141 Hooker Sarah M. 2 F Ind
REMARKS: Sarah and John are both listed as age 2 years
31 140 142 Bear Samuel 36 M Farmer 800 Va
32 140 142 Bear Catharine 30 F Ind
33 140 142 Bear Emeline 9 F Ind X
34 140 142 Bear Ira 7 M Ind X
35 140 142 Bear Oliver 5 M Ind
36 140 142 Bear William 2 M Ind
37 141 143 Beaver Susan A. 67 F NC
38 141 143 Beaver Sarah 25 F Ind
39 141 143 Beaver Amelia 23 F Ind
40 141 143 Beaver David 21 M Farmer Ind
41 142 144 Hough Richard 35 M Farmer 1,400 Md
42 142 144 Hough Maria 31 F Vermont
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: WARREN DIVISION: Pine Township REEL NO: 178 PAGE NO: 54B
REFERENCE: Enumerated on 10 September 1850 by Vincent Virgin
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 142 144 Hough Elisabeth 7 F Ind X
2 142 144 Hough Martha 1 F Ind
3 142 144 Coffenburg Noah 15 M Farmer Ind X
4 143 145 Brown WIlliam 58 M Farmer 2,400 NY
5 143 145 Brown Margaret 59 F Va
6 143 145 Brown Ira 36 M Farmer Ohio
7 143 145 Brown William 21 M Farmer Ohio
8 143 145 Myers Joshua 16 M Farmer Ohio X
9 144 146 Crawford Susan 50 F 800 Penn
10 144 146 Crawford Thomas 36 M Farmer Penn
11 144 146 Crawford Andrew 28 M Carpenter Ohio
12 144 146 Crawford Lemuel 24 M Carpenter Ohio
13 144 146 Crawford Jane 18 F Ohio X
14 144 146 Crawford Robert 16 M Farmer Ohio X
15 144 146 Crawford Washington 12 M Ohio X
16 145 147 Malone Samuel 42 M Farmer 3,000 Ohio
17 145 147 Malone Clarissa 43 F Ohio
18 145 147 Malone Francis M. 20 M Farmer Ind
19 145 147 Malone Joseph 18 M Farmer Ind X
20 145 147 Malone Eliza 16 F Ind X
21 145 147 Malone Hartley 14 M Ind X
22 145 147 Malone Andrew C. 11 M Ind X
23 145 147 Malone William H. 9 M Ind X
24 145 147 Malone Hatten 7 M Ind X
25 145 147 Malone Samuel 5 M Ind
26 145 147 Malone James W. 3 M Ind
27 145 147 Malone Harvy 1 M Ind
28 146 148 Stone Joseph 26 M Farmer 400 Ken X
29 146 148 Stone Nancy 26 F Ohio
30 146 148 Stone Thomas 6/12 M Ind
31 147 149 Aldrich Sira 49 M Farmer 900 RI
32 147 149 Aldrich Margaret 50 F NY
33 147 149 Aldrich Morton 12 M Ind X
34 148 150 Hawkins Eli 37 M Farmer 3,000 Ohio
35 148 150 Hawkins Louisa 27 F Ken
36 148 150 Brinston Celina J. 14 F Ind X
37 149 151 Hickman William 24 M Farmer Ohio
38 149 151 Hickman Mary 20 F Ohio
39 149 151 Hickman George W. 1 M Ind
40 150 152 Warner Nathan 32 M Farmer 3,000 Ohio
41 150 152 Warner Nancy 23 F Ken
42 150 152 Warner Susan E. 1 F Ind
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: WARREN DIVISION: Pine Township REEL NO: 178 PAGE NO: 55A
REFERENCE: Enumerated on 10 September 1850 by Vincent Virgin
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 150 152 Warner Sarah A. 1 F Ind
2 150 152 Coulfavor Elisabeth 66 F Penn
3 150 152 Coulfavor Sarah M. 21 F Ken
4 151 153 Davis Ann 54 F NJ
5 151 153 Davis Sarah A. 29 F Ohio
6 151 153 Davis Allen 28 M Farmer Ohio
7 151 153 Davis Seth 23 M Farmer Ohio
8 151 153 Davis Job 24 M Farmer Ohio
9 152 154 Sigler George 46 M Farmer 2,000 NJ
10 152 154 Sigler Elisabeth 47 F Ohio
11 152 154 Sigler Daniel 23 M Farmer Ohio
12 152 154 Sigler Matilda 20 F Ind
13 152 154 Sigler Malvina 17 F Ind
14 152 154 Sigler Lydia 16 F Ind
15 152 154 Sigler Elisabeth 14 F Ind
16 152 154 Sigler Susan 13 F Ind
17 152 154 Sigler William 12 M Ind
18 152 154 Sigler Washington 10 M Ind
19 152 154 Sigler Sarah 6 F Ind
20 153 155 Sigler Israel 26 M Farmer Ohio
21 153 155 Sigler Sarah 22 F Ohio
22 153 155 Sigler William 1 M Ind
23 154 156 Hickman ****** 52 F 2,000 Ken
24 154 156 Hickman Riley 18 M Farmer Ind X
25 154 156 Hickman Albert 16 M Farmer Ind X
26 154 156 Hickman Elisabeth 14 F Ind X
27 154 156 Hickman Nathan 8 M Ind
28 154 156 Hickman Silas 4 M Ind
29 155 157 Hickman Hutson 32 M Carpenter Ohio
30 155 157 Hickman Sarah 26 F Ken
31 155 157 Hickman William 7 M Ind
32 155 157 Hickman Mary 5 F Ind
33 155 157 Hickman John 3 M Ind
34 155 157 Hickman Matilda 1 F Ind
35 156 158 Smith Isaac W. 40 M Physician 800 Unknown
36 156 158 Smith Elisabeth 36 F Ken
37 156 158 Smith Sarah 8 F Ind X
38 156 158 Smith John 6 M Ind X
39 156 158 Smith Nancy 4 F Ind
40 156 158 Smith Henry 2 M Ind
41 157 159 Fenton Enoch 38 M Merchant Va
42 157 159 Fenton Julia 23 F Ohio
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: WARREN DIVISION: Pine Township REEL NO: 178 PAGE NO: 55B
REFERENCE: Enumerated on 11 September 1850 by Vincent Virgin
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 157 159 Fenton Daniel 19 M Cabinet Maker Ind
2 158 160 Gregory H. E. 23 M Merchant 800 Ind
3 158 160 Gregory Mary C. 21 F Ohio
4 158 160 Gregory James 11/12 M Ind
5 158 160 Gregory Elijah 24 M Merchant Ind
